This is a decrease from the month before when $55,347 was collected.
Taxpayers in Clay County have paid $617,824 in Non-Home Rule Sales Tax in the last 12 months.
The Non-Home Rule Sales Tax is collected for municipal governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Non-Home Rule Sales Tax collected in Clay County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| August | $53,409,000 | -3.5 |
| July | $55,346,000 | 8.8 |
| June | $50,892,000 | 4.0 |
| May | $48,934,000 | -5.9 |
| April | $51,997,000 | 10.6 |
| March | $47,031,000 | -1.0 |
| February | $47,514,000 | -15.3 |
| January | $56,105,000 | -1.9 |
| December 2021 | $57,164,000 | 14.5 |
| November 2021 | $49,905,000 | 0.9 |
| October 2021 | $49,466,000 | -1.2 |
| September 2021 | $50,061,000 | 18.2 |

Alerts Sign-up