This is a decrease from the month before when $923,343 was collected.
Taxpayers in Clay County have paid $10.2 million in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Clay County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| August | $751,155,000 | -18.6 |
| July | $923,342,000 | -1.3 |
| June | $935,356,000 | 5.5 |
| May | $886,860,000 | 0.2 |
| April | $885,406,000 | 20.5 |
| March | $734,923,000 | -14.3 |
| February | $858,018,000 | -4.9 |
| January | $902,683,000 | 3.8 |
| December 2021 | $869,784,000 | 5.3 |
| November 2021 | $825,880,000 | -1.8 |
| October 2021 | $840,804,000 | 6.4 |
| September 2021 | $790,195,000 | 2.1 |

Alerts Sign-up