This is a decrease from the month before when $107,505 was collected.
Taxpayers in Effingham have paid $1.2 million in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Effingham in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $105,631 | -1.7 |
| June | $107,505 | 5 |
| May | $102,424 | -5.2 |
| April | $108,047 | 34.9 |
| March | $80,069 | -4.8 |
| February | $84,103 | -31.9 |
| January | $123,494 | 11.5 |
| December 2021 | $110,742 | 9.1 |
| November 2021 | $101,478 | 1.8 |
| October 2021 | $99,670 | -3.5 |
| September 2021 | $103,305 | 1 |
| August 2021 | $102,276 | 0.9 |

Alerts Sign-up