This was 14.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 17,272.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Edgar County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,260 | 10 |
| Regular high school diploma | 3,997 | 31.7 |
| GED or alternative credential | 878 | 7 |
| Some college, less than 1 year | 987 | 7.8 |
| Some college, 1 or more years, no degree | 1,759 | 13.9 |
| Associate's degree | 1,464 | 11.6 |
| Bachelor's degree | 1,600 | 12.7 |
| Master's degree | 545 | 4.3 |
| Professional school degree | 71 | 0.6 |
| Doctorate degree | 52 | 0.4 |

Alerts Sign-up