This was 12.2 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 132.
96.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Shumway for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3 | 3.3 |
| Regular high school diploma | 25 | 27.2 |
| GED or alternative credential | 7 | 7.6 |
| Some college, less than 1 year | 7 | 7.6 |
| Some college, 1 or more years, no degree | 21 | 22.8 |
| Associate's degree | 15 | 16.3 |
| Bachelor's degree | 8 | 8.7 |
| Master's degree | 3 | 3.3 |
| Professional school degree | 3 | 3.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up