This was 8.2 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 12,310.
90.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Effingham for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 786 | 9.2 |
| Regular high school diploma | 2,440 | 28.7 |
| GED or alternative credential | 416 | 4.9 |
| Some college, less than 1 year | 782 | 9.2 |
| Some college, 1 or more years, no degree | 1,058 | 12.4 |
| Associate's degree | 1,192 | 14 |
| Bachelor's degree | 1,153 | 13.6 |
| Master's degree | 475 | 5.6 |
| Professional school degree | 182 | 2.1 |
| Doctorate degree | 21 | 0.2 |

Alerts Sign-up