This was 19 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 896.
87.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clay City village for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 69 | 12.1 |
| Regular high school diploma | 151 | 26.5 |
| GED or alternative credential | 59 | 10.4 |
| Some college, less than 1 year | 66 | 11.6 |
| Some college, 1 or more years, no degree | 84 | 14.7 |
| Associate's degree | 75 | 13.2 |
| Bachelor's degree | 54 | 9.5 |
| Master's degree | 10 | 1.8 |
| Professional school degree | 2 | 0.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up