Through June 20, there have been 12 confirmed COVID-19 cases and one death from the coronavirus in Effingham County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Effingham County
| Date | Total Tested | Total Positive | Positive % | 
|---|---|---|---|
| June 20 | 1,696 | 12 | 0.7 | 
| June 19 | 1,595 | 12 | 0.8 | 
| June 18 | 1,379 | 12 | 0.9 | 
| June 17 | 1,278 | 9 | 0.7 | 
| June 16 | 1,203 | 9 | 0.7 | 
| June 15 | 1,199 | 8 | 0.7 | 
| June 14 | 1,141 | 8 | 0.7 | 
| June 13 | 1,096 | 8 | 0.7 | 
| June 12 | 1,084 | 8 | 0.7 | 
| June 11 | 1,035 | 8 | 0.8 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up