Through June 8, there have been 46 confirmed COVID-19 cases and seven deaths from the coronavirus in Jasper County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Jasper County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| June 8 | 565 | 46 | 8.1 |
| June 7 | 533 | 46 | 8.6 |
| June 6 | 512 | 46 | 9.0 |
| June 5 | 509 | 46 | 9.0 |
| June 4 | 496 | 46 | 9.3 |
| June 3 | 486 | 46 | 9.5 |
| June 2 | 472 | 46 | 9.7 |
| June 1 | 471 | 45 | 9.6 |
| May 31 | 462 | 45 | 9.7 |
| May 30 | 456 | 45 | 9.9 |

Alerts Sign-up