The data shows that a man and woman were released in 62401. The younger parolee was a 24-year-old woman sentenced in 2018. The other was a 49-year-old man sentenced in 2018.
The offender who was incarcerated the longest was Kayla Girard. She was convicted of a crime against a person in 2018 when she was 22 years old. She is now 24.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 zips in Illinois with the most paroled offenders in the first quarter who were convicted of crimes against persons.
Prisoners convicted of crimes against persons paroled in the first quarter
| Zip | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| 60628 | 15 | 0% | 100% | 35 |
| 60636 | 15 | 0% | 100% | 37 |
| 61102 | 10 | 0% | 100% | 30 |
| 60619 | 10 | 0% | 100% | 33 |
| 60901 | 10 | 0% | 100% | 36 |
| 61604 | 9 | 0% | 100% | 34 |
| 61605 | 9 | 22.2% | 77.8% | 33 |
| 60085 | 9 | 0% | 100% | 34 |
| 60608 | 9 | 0% | 100% | 31 |
| 61103 | 8 | 12.5% | 87.5% | 37 |
| 62521 | 8 | 12.5% | 87.5% | 39 |
| 60617 | 8 | 25% | 75% | 29 |
| 60620 | 8 | 0% | 100% | 38 |
| 60607 | 8 | 0% | 100% | 44 |
| 62002 | 7 | 14.3% | 85.7% | 47 |
| 60623 | 7 | 0% | 100% | 34 |
| 61101 | 6 | 0% | 100% | 42 |
| 60637 | 6 | 16.7% | 83.3% | 30 |
| 60651 | 6 | 0% | 100% | 34 |
| 60624 | 6 | 0% | 100% | 31 |
| 61701 | 6 | 16.7% | 83.3% | 38 |
| 61008 | 5 | 0% | 100% | 33 |
| 60612 | 5 | 0% | 100% | 31 |
| 61938 | 5 | 0% | 100% | 33 |
| 60436 | 5 | 0% | 100% | 29 |
| 62301 | 5 | 0% | 100% | 35 |
| 61832 | 5 | 0% | 100% | 40 |
| 60629 | 5 | 0% | 100% | 41 |
| 60426 | 5 | 0% | 100% | 43 |
| 62656 | 5 | 20% | 80% | 39 |
| 61761 | 4 | 0% | 100% | 28 |
| 60621 | 4 | 0% | 100% | 32 |
| 62526 | 4 | 0% | 100% | 43 |
| 61821 | 4 | 0% | 100% | 36 |
| 60073 | 4 | 0% | 100% | 39 |
| 61603 | 4 | 25% | 75% | 36 |
| 60433 | 4 | 0% | 100% | 33 |
| 61032 | 4 | 25% | 75% | 39 |
| 60609 | 4 | 0% | 100% | 38 |
| 62801 | 4 | 0% | 100% | 29 |
| 60639 | 4 | 0% | 100% | 37 |
| 62040 | 4 | 0% | 100% | 37 |
| 61104 | 4 | 0% | 100% | 36 |
| 60644 | 4 | 0% | 100% | 34 |
| 62025 | 4 | 0% | 100% | 35 |
| 62206 | 3 | 33.3% | 66.7% | 26 |
| 60123 | 3 | 0% | 100% | 28 |
| 60647 | 3 | 0% | 100% | 32 |
| 60432 | 3 | 33.3% | 66.7% | 35 |
| 61801 | 3 | 0% | 100% | 33 |

Alerts Sign-up