The Illinois State Board of Education 2016-17 report card shows the Coles County school district spent $10,059 per pupil in 2012-13. It spent $9,844 in 2016-17.
The district saw its enrollment rise over the same period, from 3402 to 3475.
Mattoon's spending in 2016-17 was 24 percent lower than the state average of $12,973.
Mattoon Community Unit School District 2 student spending 5-year trend
| Total spending per pupil | Local spending (%) | State spending (%) | Federal spending (%) | |
|---|---|---|---|---|
| 2012-13 | $10,059 | 47.0 | 43.5 | 9.5 | 
| 2013-14 | $9,781 | 49.0 | 42.2 | 8.8 | 
| 2014-15 | $9,750 | 50.8 | 41.5 | 7.7 | 
| 2015-16 | $9,901 | 48.7 | 40.5 | 10.7 | 
| 2016-17 | $9,844 | 54.5 | 37.3 | 8.2 | 

              
                
                
                
          Alerts Sign-up