Despite dismal student performance on annual exams covering math and reading, high school graduation rates remain high across the region, according to an East Central Reporter analysis of 2016 data from the Illinois State Board of Education.
Of the 36 schools analyzed in Clark, Clay, Coles, Crawford, Cumberland, Douglas, Edgar, Effingham, Jasper, Lawrence, Richland and Shelby counties, Arcola High School showed the greatest disparity. In a year when 98 percent of seniors graduated on time, just 21 percent of students actually passed annual tests that the state uses to determine who is "ready for the next level."
The end-of-year tests known as the Partnership for Assessment of Readiness for College and Careers, or PARCC, are administered to third- through eighth-graders in Illinois, testing them based on Common Core standards. High schoolers also took the tests through 2016.
A composite score combines the results of the subject tests. Students whose scores either meet or exceed expectations are considered "ready for the next level."
Schools' graduation fraud index shows the difference between the composite passing rate and the graduation rate.
--
East Central schools graduation fraud index
East Central high school | School district | County | Annual exam pass rate (%) | Graduation rate (%) | Graduation fraud index |
Arcola High School | Arcola Cusd 306 | Douglas | 20.5 | 98.2 | -77.7 |
Windsor Jr & Sr High School | Windsor Cusd 1 | Shelby | 23.8 | 100 | -76.2 |
Villa Grove High School | Villa Grove Cusd 302 | Douglas | 9.6 | 85.7 | -76.1 |
Martinsville Jr/Sr High School | Martinsville Cusd 3C | Clark | 10.6 | 85 | -74.4 |
Beecher City Jr-Sr High School | Beecher City Cusd 20 | Effingham | 22.2 | 94.1 | -71.9 |
Teutopolis High School | Teutopolis Cusd 50 | Effingham | 28.2 | 100 | -71.8 |
Oakland High School | Oakland Cusd 5 | Coles | 22.5 | 92.3 | -69.8 |
Neoga Junior High School | Neoga Cusd 3 | Cumberland | 28.9 | 98.3 | -69.4 |
Altamont High School | Altamont Cusd 10 | Effingham | 19.3 | 88.6 | -69.3 |
Richland County High School | Richland County Cusd 1 | Richland | 17.9 | 87.1 | -69.2 |
Chrisman High School | Edgar County Cud 6 | Edgar | 26.5 | 93.5 | -67 |
Mattoon High School | Mattoon Cusd 2 | Coles | 28.2 | 91.2 | -63 |
Cowden-Herrick Jr/Sr High School | Cowden-Herrick Cusd 3A | Shelby | 7.8 | 69.7 | -61.9 |
Lawrenceville High School | Lawrence County Cud 20 | Lawrence | 14.8 | 76.5 | -61.7 |
Kansas High School | Kansas Cusd 3 | Edgar | 24.5 | 85.7 | -61.2 |
Tuscola High School | Tuscola Cusd 301 | Douglas | 33.1 | 93.3 | -60.2 |
Shiloh High School | Shiloh Cusd 1 | Edgar | 22.8 | 82.1 | -59.3 |
Arthur-Lovington-Atwood-Hammond High School | Arthur Cusd 305 | Douglas | 35.5 | 93.6 | -58.1 |
Red Hill Jr/Sr High School | Red Hill Cusd 10 | Lawrence | 24.8 | 82.7 | -57.9 |
North Clay Community High School | North Clay Cusd 25 | Clay | 25.5 | 83.3 | -57.8 |
Shelbyville High School | Shelbyville Cusd 4 | Shelby | 28.9 | 85.7 | -56.8 |
Palestine High School | Palestine Cusd 3 | Crawford | 30.8 | 87.5 | -56.7 |
Effingham High School | Effingham Cusd 40 | Effingham | 30.6 | 85.7 | -55.1 |
Marshall High School | Marshall Cusd 2C | Clark | 30.9 | 83.5 | -52.6 |
Casey-Westfield Jr High | Casey-Westfield Cusd 4C | Clark | 34 | 85.9 | -51.9 |
Stewardson-Strasburg High School | Stewardson-Strasburg Cud 5A | Shelby | 28.6 | 80 | -51.4 |
Robinson High School | Robinson Cusd 2 | Crawford | 30.8 | 81.7 | -50.9 |
Clay City High School | Clay City Cusd 10 | Clay | 30.4 | 80 | -49.6 |
Flora High School | Flora Cusd 35 | Clay | 28.2 | 73.6 | -45.4 |
Charleston High School | Charleston Cusd 1 | Coles | 38.4 | 82.6 | -44.2 |
Central A & M High School | Central A &Amp; M Cud 21 | Shelby | 47.5 | 89.7 | -42.2 |
Cumberland High School | Cumberland Cusd 77 | Cumberland | 49.5 | 90.8 | -41.3 |
Oblong High School | Oblong Cusd 4 | Crawford | 39.1 | 79.6 | -40.5 |
Dieterich Jr/Sr High School | Dieterich Cusd 30 | Effingham | 48.8 | 89.2 | -40.4 |
Newton Community High School | Jasper County Cud 1 | Jasper | 55.1 | 93.1 | -38 |
Hutsonville High School | Hutsonville Cusd 1 | Crawford | 57.5 | 85.7 | -28.2 |
Source: Illinois State Board of Education
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE