Dieterich Community Unit School District 30 had the highest rate – 55.3 percent – of students locally who passed the annual state assessments this year, according to an East Central Reporter analysis of Illinois State Board of Education data.
Of the 97 districts in east central Illinois, Martinsville Community Unit School District 3C had the highest rate of students in the state who fell below standards on the annual tests with 89.6 percent.
Statewide, 34 percent of students met or exceeded expectations. The remaining 66 percent did not meet, partially met or approached expectations.
The Partnership for Assessment of Readiness for College and Careers (PARCC) assesses a student’s aptitude in math and English language arts for elementary to junior level of high school and is based on the Common Core State Standard principles. Illinois is one of eight states participating in PARCC as a means to measure a student’s preparedness for higher education.
The scores – a composite derived from the combined results of the Math and English tests – reveal whether a student is or is not ready for the next level. Student scores either “did not meet,” “partially met,” “approach,” “met” or “exceeded” expectations. Any student who meets or exceeds expectations is considered ready for the next level.
---
District | County | Enrollment | Percent of students ready for the next level |
Dieterich Community Unit School District 30 | EFFINGHAM | 480 | 55.3 |
Germantown Hills School District 69 | WOODFORD | 890 | 54.9 |
Metamora Community Consolidated School District 1 | WOODFORD | 894 | 48.9 |
Crescent Iroquois Community Unit School District 249 | IROQUOIS | 87 | 47.9 |
Armstrong-Ellis Community School District 61 | VERMILION | 73 | 47.8 |
Monticello Community Unit School District 25 | PIATT | 1694 | 46.8 |
Potomac Community Unit School District 10 | VERMILION | 149 | 45.2 |
Eureka Community Unit School District 140 | WOODFORD | 1644 | 44.9 |
County of Woodford School | WOODFORD | 970 | 43.7 |
Gibson City-Melvin-Sibley Community Unified School District 5 | FORD | 1044 | 43.6 |
New Hope Community Consolidated School District 6 | WAYNE | 185 | 43.6 |
Prairie Central Community Unit School District 8 | LIVINGSTON | 2144 | 43.3 |
Teutopolis Community Unit School District 50 | EFFINGHAM | 1094 | 42.7 |
Donovan Community Unit School District 3 | IROQUOIS | 336 | 42.3 |
Paxton-Buckley-Loda Community Unit School District 10 | FORD | 1474 | 40.5 |
Shelbyville Community Unit School District 4 | SHELBY | 1245 | 40.3 |
Bismarck Henning Community Unit School District 1 | VERMILION | 881 | 40 |
Fairfield Community High School District 225 | WAYNE | 412 | 39.7 |
Tuscola Community Unit School District 301 | DOUGLAS | 1009 | 39.7 |
Edwards County Community Unit School District 1 | EDWARDS | 924 | 38.9 |
Iroquois County Community Unit School District 9 | IROQUOIS | 1116 | 38.6 |
Beecher City Community Unit School District 20 | EFFINGHAM | 320 | 38.2 |
Bement Community Unified School District 5 | PIATT | 375 | 37.2 |
Tri Point Community Unit School District 6J | LIVINGSTON | 468 | 37.1 |
Allendale Community Consolidated School District 17 | WABASH | 125 | 36.5 |
Cerro Gordo Community Unit School District 100 | PIATT | 545 | 36.2 |
Jasper Community Consolidated School District 17 | WAYNE | 169 | 36.1 |
Cissna Park Community Unit School District 6 | IROQUOIS | 284 | 35.5 |
Paris Union School District 95 | EDGAR | 1274 | 35 |
Dwight Common School District 232 | LIVINGSTON | 569 | 34.9 |
Sullivan Community Unit School District 300 | MOULTRIE | 1158 | 34.7 |
El Paso Gridley Community Unit School District 11 | WOODFORD | 1278 | 34.5 |
Dwight Township High School District 230 | LIVINGSTON | 304 | 33.9 |
Effingham Community Unit School District 40 | EFFINGHAM | 2634 | 33.8 |
Midland Community Unit School District 7 | MARSHALL | 753 | 33.8 |
Wabash Community Unit School District 348 | WABASH | 1617 | 33.4 |
Jasper County Community Unit School District 1 | JASPER | 1440 | 33.3 |
Central Community Unit School District 4 | IROQUOIS | 1113 | 33 |
Roanoke Benson Community Unit School District 60 | WOODFORD | 581 | 31.9 |
Robinson Community Unit School District 2 | CRAWFORD | 1638 | 31.8 |
Milford Area Public Schools District 124 | IROQUOIS | 655 | 31.8 |
Hutsonville Community Unit School District 1 | CRAWFORD | 369 | 31.2 |
Casey Westfield Community Unit School District 4C | CLARK | 1009 | 30.9 |
Paris Community Unit School District 4 | EDGAR | 706 | 30.9 |
Okaw Valley Community Unit School District 302 | MOULTRIE | 545 | 30.7 |
Oblong Community Unit School District 4 | CRAWFORD | 593 | 30.7 |
Windsor Community Unified School District 1 | SHELBY | 380 | 29.9 |
Lowpoint Washburn Community Unit School District 21 | WOODFORD | 358 | 29.9 |
Iroquois West Community Unit School District 10 | IROQUOIS | 1021 | 29.7 |
Red Hill Community Unit School District 10 | LAWRENCE | 1046 | 29.7 |
Saunemin Community Consolidated School District 438 | LIVINGSTON | 137 | 29.6 |
Rooks Creek Community Consolidated School District 425 | LIVINGSTON | 49 | 28.8 |
Salt Fork Community Unit School District 512 | VERMILION | 904 | 28.8 |
Charleston Community Unit School District 1 | COLES | 2860 | 28.8 |
Wayne City Community Unit School District 100 | WAYNE | 556 | 28.7 |
Marshall Community Unit School District 2C | CLARK | 1404 | 28.4 |
Flanagan-Cornell District 74 | LIVINGSTON | 355 | 28 |
Neoga Community Unit School District 3 | CUMBERLAND | 766 | 27.7 |
Odell Community Consolidated School District 435 | LIVINGSTON | 163 | 26.8 |
Blue Ridge Community Unified School District 18 | DEWITT | 793 | 26.7 |
Henry Senachwine Community Unit School District 5 | MARSHALL | 629 | 26.4 |
North Wayne Community Unit School District 200 | WAYNE | 428 | 26.3 |
Pontiac Community Consolidated School District 429 | LIVINGSTON | 1288 | 26.1 |
Mattoon Community Unit School District 2 | COLES | 3439 | 25.4 |
Arcola Community Unified School District 306 | DOUGLAS | 744 | 24.7 |
Stewardson Strasburg Community Unit School District 5A | SHELBY | 380 | 24.7 |
Altamont Community Unit School District 10 | EFFINGHAM | 809 | 24.4 |
Arthur Community Unified School District 305 | DOUGLAS | 1251 | 24.3 |
Richland County Community Unit School District 1 | RICHLAND | 2119 | 24.1 |
Clay City Community Unit School District 10 | CLAY | 314 | 24 |
Cumberland Community Unit School District 77 | CUMBERLAND | 1022 | 23.8 |
Cowden Herrick Community Unit School District 3A | SHELBY | 430 | 23.3 |
Geff Community Consolidated School District 14 | WAYNE | 113 | 23.2 |
Lawrence County Community Unit School District 20 | LAWRENCE | 1231 | 23 |
Armstrong Township High School District 225 | VERMILION | 136 | 22.4 |
Fairfield Public School District 112 | WAYNE | 713 | 22.3 |
Oakwood Community Unit School District 76 | VERMILION | 1051 | 21.9 |
Riverview Community Consolidated School District 2 | WOODFORD | 240 | 21.9 |
Hoopeston Area Community Unit School District 11 | VERMILION | 1344 | 21.7 |
Edgar County Community Unit School District 6 | EDGAR | 351 | 21.4 |
Fieldcrest Community Unit School District 6 | WOODFORD | 1226 | 21.3 |
Clinton Community Unit School District 15 | DEWITT | 1991 | 20.9 |
Palestine Community Unit School District 3 | CRAWFORD | 377 | 20.4 |
Pontiac Township High School District 90 | LIVINGSTON | 724 | 20 |
Flora Community Unit School District 35 | CLAY | 1401 | 19.6 |
Shiloh Community Unit School District 1 | EDGAR | 407 | 19.3 |
Kansas Community Unit School District 3 | EDGAR | 250 | 18.7 |
North Clay Community Unit School District 25 | CLAY | 698 | 18.6 |
Rossville Alvin Community Unit School District 7 | VERMILION | 296 | 18.4 |
Oakland Community Unit School District 5 | COLES | 294 | 18.3 |
Deland-Weldon Community Unit School District 57 | PIATT | 223 | 16.9 |
Danville Community Consolidated School District 118 | VERMILION | 6208 | 15.8 |
Georgetown Ridge Farm Community Unit School District 4 | VERMILION | 1065 | 15.6 |
Westville Community Unit School District 2 | VERMILION | 1267 | 12.4 |
Villa Grove Community Unit School District 302 | DOUGLAS | 666 | 11.5 |
Cornell Community Consolidated School District 426 | LIVINGSTON | 111 | 10.8 |
Martinsville Community Unit School District 3C | CLARK | 416 | 10.4 |
*Source: Illinois State Board of Education