Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant decrease from the previous month, when Countywide Sales Tax collection stood at $36,574.
Over the past 12 months, Clay County's residents have collectively paid a total of $396,773 in Countywide Sales Tax.
The Countywide Sales Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| February | $31,711 | -13.3% |
| January | $36,574 | 12.5% |
| December 2024 | $32,496 | -8.1% |
| November 2024 | $35,356 | 13.2% |
| October 2024 | $31,227 | -8.8% |
| September 2024 | $34,238 | 6.2% |
| August 2024 | $32,229 | -7.6% |
| July 2024 | $34,876 | 3.1% |
| June 2024 | $33,830 | 2.8% |
| May 2024 | $32,906 | 0.6% |
| April 2024 | $32,722 | 14.4% |
| March 2024 | $28,608 | -10.8% |
| February 2024 | $32,084 | - |

Alerts Sign-up