Brendan F. Kelly Director of the Illinois State Police | Official Website
Brendan F. Kelly Director of the Illinois State Police | Official Website
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Registered Sex Offenders in Clay County as of Week Ending Jan. 5
Offender | Title | Status | Crime |
---|---|---|---|
Kenneth S. Loss | Non-verified Adult Sex Offender | Compliant | Failure to report a change of address/employment, Public indecency/exposure/3rd+ and Public indecency/lewd exposure |
James Edward Gergen | Non-verified Adult Sex Offender | Compliant | Public indecency/exposure/3rd+ and Violate sex offender registration |
Michael L. Zwilling | Non-verified Child Sex Offender | Compliant | Criminal sexual assault/2nd+ |
Steven J. Dane | Non-verified Child Sex Offender | Compliant | Fail to register a new residence/school/2nd+, Fail to report weekly/no fixed address/2nd, Failure to report annually/2+, Sexual exploitation/expose organs and Violate sex offender registration act |
James Rowdy Scott | Non-verified Child Sex Offender | Compliant | Grooming |
Dillon L. Gordon | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act |
Steven Louis Taylor | Sexual Predator | Non-Compliant | Aggravated criminal sex abuse/bodily harm and Criminal sexual assault |
Andrew R. Vanausdall | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
David J. Carter | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Dustin J. Martin | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Lance W. Collins | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Levi D. Byers | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Nathan A. Buchanan | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Fail to register w/in 3 days of new residence/school |
Paul Kalisz | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Ryan J. Keller | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Steven L. McKibben | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Christopher M. Buening | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Fail to register w/in 3 days of new residence/school |
Joseph B. Hancock | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
James Schwabe | Sexual Predator | Compliant | Aggravated criminal sexual assault, Felony conviction after 7/1/2011 and Indecent liberties with a child/sex |
Jason S. Thomas | Sexual Predator | Compliant | Attempt and Predatory criminal sexual assault |
Michael Lawrence Pittman | Sexual Predator | Compliant | Child pornography victim less than 13 |
Danny L. Martin | Sexual Predator | Compliant | Child pornography/film/photos |
Clyde Mullins | Sexual Predator | Compliant | Criminal sexual assault/force, Failure to report a change of address/employment, Felony conviction after 7/1/2011 and Violate sex offender registration |
Jessie A. Reynolds | Sexual Predator | Compliant | Criminal sexual assault/victim 13-17 |
Danny a Korzenewski | Sexual Predator | Compliant | Notification/no fixed address, Predatory criminal sexual assault and Violate sex offender registration |
Ellery R. Thomas | Sexual Predator | Compliant | Predatory criminal sexual assault |
ORGANIZATIONS IN THIS STORY
City of Mishawaka• City of Dekalb• City of Pontiac• Village of Cisne• Town of Normal• City of Flora• City of Bloomington• City of Pittsfield• Village of Xenia• City of Kewanee• City of Rockford• Village of Milan• City of South Beloit• Village Of Farina• City of Urbana• City of Lockport• Village Of Arlington Heights• City of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.