Michael T. Yokley Assistant Deputy Director for the Division of Statewide 9-1-1 | Official Website
Michael T. Yokley Assistant Deputy Director for the Division of Statewide 9-1-1 | Official Website
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Registered Sex Offenders in Clay County as of Week Ending Dec. 8
Offender | Title | Status | Crime |
---|---|---|---|
Jennifer Louise Boner | Non-verified Adult Sex Offender | Compliant | Failure to report a change of address/employment, Public indecency/exposure/3rd+ and Public indecency/lewd exposure |
Paul A. Pesavento | Non-verified Child Sex Offender | Compliant | Fail to register a new residence/school/2nd+, Fail to report weekly/no fixed address/2nd, Failure to report annually/2+, Sexual exploitation/expose organs and Violate sex offender registration act |
Ernest Boyd | Non-verified Child Sex Offender | Compliant | Grooming |
James Edwin Littell | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act |
Antwon Bush | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Fail to register w/in 3 days of new residence/school |
Dewayne Roby | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
James R. Poe | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Joseph A. Marchetti | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Leealan C. Cotes | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Mark T. Westemeyer | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Michael R. Seglem | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Shelby J. Parker | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Steven L. McKibben | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Joseph B. Hancock | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Erica M. Uphoff | Sexual Predator | Compliant | Aggravated criminal sexual assault, Felony conviction after 7/1/2011 and Indecent liberties with a child/sex |
Jason S. Thomas | Sexual Predator | Compliant | Attempt and Predatory criminal sexual assault |
Michael Lawrence Pittman | Sexual Predator | Compliant | Child pornography victim less than 13 |
William R. Lattmann | Sexual Predator | Compliant | Criminal sexual assault/force, Failure to report a change of address/employment, Felony conviction after 7/1/2011 and Violate sex offender registration |
James Nolan Cooper | Sexual Predator | Compliant | Predatory criminal sexual assault |
ORGANIZATIONS IN THIS STORY
City of Mishawaka• City of Dekalb• City of Pontiac• Town of Normal• City of Flora• City of Bloomington• City of Pittsfield• Village of Xenia• City of Kewanee• City of Rockford• Village of Milan• City of South Beloit• Village Of Farina• City Of Urbana• City Of Lockport• Village Of Arlington Heights• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.