Robin J. Woolery Deputy Director of Division of Forensic | Official Website
Robin J. Woolery Deputy Director of Division of Forensic | Official Website
The Registry showed 26 sexual offenders living in Clay County, compared to 25 the month before.
The offender who moved to Clay County in November 2024 is a sexual predator.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offender moving into Clay County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Andrew R. Vanausdall | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Christopher M. Buening | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 and Fail to register w/in 3 days of new residence/school |
Clyde Mullins | Sexual Predator | Compliant | Criminal sexual assault/force, Failure to report a change of address/employment, Felony conviction after 7/1/2011 and Violate sex offender registration |
Danny L. Martin | Sexual Predator | Compliant | Child pornography/film/photos |
Danny a Korzenewski | Sexual Predator | Compliant | Notification/no fixed address, Predatory criminal sexual assault and Violate sex offender registration |
David J. Carter | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Dillon L. Gordon | Non-verified Child Sex Offender | Compliant | Sexual exploitation of a child/sex act |
Dustin J. Martin | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Ellery R. Thomas | Sexual Predator | Compliant | Predatory criminal sexual assault |
James Edward Gergen | Non-verified Adult Sex Offender | Compliant | Public indecency/exposure/3rd+ and Violate sex offender registration |
James Rowdy Scott | Non-verified Child Sex Offender | Compliant | Grooming |
James Schwabe | Sexual Predator | Compliant | Aggravated criminal sexual assault, Felony conviction after 7/1/2011 and Indecent liberties with a child/sex |
Jason S. Thomas | Sexual Predator | Compliant | Attempt and Predatory criminal sexual assault |
Jessie A. Reynolds | Sexual Predator | Compliant | Criminal sexual assault/victim 13-17 |
Joseph B. Hancock | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Kenneth S. Loss | Non-verified Adult Sex Offender | Compliant | Failure to report a change of address/employment, Public indecency/exposure/3rd+ and Public indecency/lewd exposure |
Lance W. Collins | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Levi D. Byers | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Michael L. Zwilling | Non-verified Child Sex Offender | Compliant | Criminal sexual assault/2nd+ |
Michael Lawrence Pittman | Sexual Predator | Compliant | Child pornography victim less than 13 |
Nathan A. Buchanan | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Fail to register w/in 3 days of new residence/school |
Paul Kalisz | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Ryan J. Keller | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Steven J. Dane | Non-verified Child Sex Offender | Compliant | Fail to register a new residence/school/2nd+, Fail to report weekly/no fixed address/2nd, Failure to report annually/2+, Sexual exploitation/expose organs and Violate sex offender registration act |
Steven L. McKibben | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Steven Louis Taylor | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm and Criminal sexual assault |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE