Adobe Stock
Adobe Stock
Of the 3,974 subsidies provided, the largest was for Welsh Agent Enterprises, which received $94,730 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Clark County farmer was $1 to John E. Crane.
There were 5,495 fewer subsidies than the year before, and the total value of the subsidies fell by $13,491,069.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Welsh Agent Enterprises | $94,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,730 |
Gregory Scott Ramsay | $77,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,014 |
Macke Farms, LLC | $64,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,663 |
Derek E. Pine | $64,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,055 |
Shore Farms, LLC | $58,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,088 |
J Williams Farms, Inc. | $53,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,776 |
Big Creek Forestry & Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Beeman & Sons, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
J Williams Farms, Inc. | $50,380 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,776 |
Dennis Edward Pine | $49,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,345 |
Kenneth Wells & Sons, Inc. | $48,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,484 |
Schiver Farms, Inc. | $47,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,546 |
R & R Farms | $47,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,638 |
Ronald E. Simonton | $45,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,037 |
Triple M Farms | $43,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,666 |
Robert B. Morgan | $43,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,714 |
Joey Newton Parcel | $41,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,045 |
Cline Farms | $41,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,976 |
Brady L. Reed | $40,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,046 |
Staley Farms, Inc. | $40,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,423 |
Gross Farms, Inc. | $40,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,642 |
Ryan Family Partnership LP | $40,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,761 |
Reh Farms Company, Inc. | $37,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,467 |
Michael Repp | $37,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,363 |
Dale Leroy Huisinga | $36,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,361 |
Shirley Nell Huisinga | $36,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,088 |
Mark A. Gebben | $36,174 | Coronavirus Food Assistance Program Cares 2.1 | $72,572 |
Mark A. Gebben | $36,174 | Coronavirus Food Assistance Program Cares 2.1 | $72,572 |
Williams Bros Farms, LLC | $35,909 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,612 |
Yeley Farms, Inc. | $35,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,686 |
Michael Gene Huffington | $35,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,475 |
Stephen Dale Honselman | $34,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,332 |
Dayrel L Hupp | $34,242 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,299 |
David J. Ewing | $33,541 | Pandemic Assistance for Timber Harvesters and Haulers Program | $35,541 |
Welsh Agent Enterprises | $32,949 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,730 |
Jerome Farms, Ltd. | $32,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,159 |
Terry Honselman | $32,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,167 |
Johnny J. Crouch | $30,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,768 |
Fraker Farms, Inc. | $30,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,504 |
Shore Farms, LLC | $30,266 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,088 |
Tom Murphy Farms, Inc. | $29,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,495 |
County Line Seeds, LLC | $28,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,785 |
Randall Lynn Dillier | $28,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,783 |
Richard M. Comer | $27,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,651 |
Stephen D. Sheets | $26,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,760 |
Stuart M. Goble | $26,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,131 |
Harold Quinson Brown | $25,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,133 |
Wernz, Ltd. | $25,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,401 |
Herbert Bradley Huisinga | $25,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,495 |
Gary Evan Tingley | $25,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,558 |
Heath Huisinga | $25,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,934 |
Stephen H. Mattis | $24,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,088 |
Welsh Bros | $24,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,127 |
Johnny J. Crouch | $23,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,768 |
Joey Newton Parcel | $23,207 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,045 |
Edward J. Talbert | $23,199 | Conservation Reserve Program Payment - Annual Rental | $23,199 |
Jeanette Kay Huisinga | $22,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,049 |
Landon Wayne Williams | $22,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,031 |
Sharon Repp | $22,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,532 |
Orin H. Washburn | $22,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,209 |
Kenneth Allen Hutchens | $22,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,202 |
Buck Acres, Ltd. | $22,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,322 |
David Whitacre | $22,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,811 |
Wernz, Ltd. | $22,214 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,401 |
Tyler D. Elliott | $22,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,854 |
Michael L. Sherwood | $22,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,388 |
Robert L. Beasley | $21,589 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,205 |
John C. Goekler | $20,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,169 |
James A. Lindley | $20,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,206 |
Scott E. Lindley | $20,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,627 |
Michael D. Myers | $20,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,812 |
Brandon Lee Daugherty | $20,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,746 |
Don J. Wernz | $19,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,783 |
Todd Finney | $19,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,850 |
William H. Lee | $19,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,109 |
Cline Farms | $19,164 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,976 |
Ian Scott Littlejohn | $19,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,560 |
Robert L. Higginbotham | $18,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,996 |
Fraker Farms, Inc. | $18,798 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,504 |
Edens Farms | $18,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,111 |
Andrew Dean Huffington | $18,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,428 |
Glen D. Elliott | $18,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,478 |
Dayrel L Hupp | $18,106 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,299 |
Ryan Family Partnership LP | $17,911 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,761 |
Allen K. Walters | $17,681 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,630 |
Leonard - Leonard Bradley Daugherty Trust | $17,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,022 |
Fredrick C. Lowry | $17,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,267 |
Brian A. Simpson | $17,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,713 |
Larry Simpson | $17,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,764 |
Lucas Randall Dillier | $17,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,158 |
J Gard Farms, Inc. | $17,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,322 |
Brian P. Leigh | $17,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,168 |
Frederick William Meehling | $17,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,271 |
Stephen A. Robinson | $17,002 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,875 |
Jared Leon Hupp | $16,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,061 |
Stephen A. Robinson | $16,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,875 |
John M. Arney | $16,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,780 |
Michael D. Shotts | $15,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,297 |
Arthur P. Anderson | $15,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,596 |
Michael W. Bumpus | $15,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,964 |
Dan Gard Jr. | $15,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,481 |
Charles Franklin Hutchens | $15,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,743 |
Mildred J. Truelove | $15,443 | Conservation Reserve Program Payment - Annual Rental | $15,443 |
Randy L. Higginbotham | $15,317 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,794 |
Davis Farms | $15,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,944 |
Robert L. Beasley | $15,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,205 |
Mike Brandenburg | $14,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,109 |
Donnie J. Brandenburg | $14,995 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,971 |
Stephen Shrader | $14,908 | Conservation Reserve Program Payment - Annual Rental | $17,707 |
Edward J. Harrell | $14,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,226 |
Ben Huffington | $14,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,866 |
Carl B. Bubeck | $14,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,572 |
Boyer Family Farms, LLC | $14,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,416 |
Allan John Meehling | $14,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,633 |
Dick M. Maulding | $14,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,852 |
Cody B. Welsh | $14,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,823 |
Anthony Lee Williams | $14,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,360 |
Gregory Sherwood | $14,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,921 |
Aman B. Morgan | $13,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,162 |
Donald E. Guinnip | $13,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,147 |
Ray Eugene Kinnaman | $13,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,339 |
Tony G. Higginbotham | $13,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,789 |
Timothy Austin Lee | $12,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,362 |
Greg Higginbotham | $12,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,909 |
J Gard Farms, Inc. | $12,841 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,322 |
Aaron Daugherty | $12,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,926 |
John Allen Hopper | $12,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,340 |
J Williams Farms, Inc. | $12,595 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $126,776 |
Michael Ryan Lee | $12,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,713 |
Shore Farms, LLC | $12,297 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,088 |
Craig Coartney | $12,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,751 |
Lena Grotenhuis | $12,211 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,211 |
James Michael Lashbrook | $12,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,617 |
Paul W. Lee | $12,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,324 |
James Keith Seaton | $12,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,436 |
Richard Pine | $11,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,994 |
James Michael Lashbrook | $11,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,617 |
Brandon Hutchens | $11,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,679 |
John M. Yeley | $11,666 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,709 |
Gary Lee Huddlestun - Gary L Huddlestun Trust | $11,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,800 |
Nicholas Sherwood | $11,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,614 |
KZ Crop Service, Inc. | $11,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,767 |
Michael Mullen | $11,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,785 |
Charles Jerry Parcel | $11,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,610 |
Dale Crumrin | $11,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,766 |
Gary M. Rector | $11,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,505 |
Dale Crumrin | $11,437 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,766 |
Orin H. Washburn | $11,412 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,209 |
Darrell Brian Ligget | $11,389 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,855 |
John M. Yeley | $11,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,709 |
Gary E. Lee | $11,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,930 |
James C. Knowles | $11,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,555 |
John W. Knowles | $11,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,264 |
Allen Boyer | $11,039 | Conservation Reserve Program Payment - Annual Rental | $36,824 |
Yeley Farms, Inc. | $11,016 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,686 |
Gary Lee Huddlestun - Gary L Huddlestun Trust | $10,824 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,800 |
Timothy Kent Hickox | $10,521 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,318 |
Marilyn P Kusterman | $10,519 | Conservation Reserve Program Payment - Annual Rental | $11,964 |
Dan Gard Jr. | $10,459 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,481 |
Allen Boyer | $10,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,824 |
Sharon Repp | $10,330 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,532 |
John T. Hammond | $10,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,978 |
Kurt W. Edens | $9,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,198 |
Don Ed Edens | $9,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,143 |
Justin D Paulsen Revocable Trust | $9,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,951 |
Matthew R. Mattis | $9,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,305 |
Gary L. Lovell | $9,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,394 |
Jordan Lucas Simonton | $9,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,182 |
Ian Scott Littlejohn | $9,568 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,560 |
James C. Knowles | $9,467 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,555 |
John W. Knowles | $9,357 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,264 |
Darrell Brian Ligget | $9,321 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,855 |
Ronnie E. Davidson | $9,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,274 |
Wernz, Ltd. | $9,212 | Agricultural Risk Coverage Program - Individual | $68,401 |
John L. Hammond Jr. | $9,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,838 |
Roy Wade Maurer | $9,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,461 |
Schiver Farms, Inc. | $9,094 | Conservation Reserve Program Payment - Annual Rental | $93,546 |
Jared F. Lowry | $9,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,512 |
Michael Mullen | $8,943 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,785 |
KZ Crop Service, Inc. | $8,859 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,767 |
Stephen D. Sheets | $8,784 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,760 |
Michael L. Edens | $8,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,779 |
Low Farms 1989-2022 | $8,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,703 |
John Harrison Meehan | $8,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,597 |
Kenneth Keller | $8,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,783 |
Stephen H. Mattis | $8,487 | Conservation Reserve Program Payment - Annual Rental | $56,088 |
William Seth Gard | $8,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,353 |
Randy Melton | $8,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,789 |
Steve Melton | $8,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,789 |
Brian Gardner | $8,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,686 |
James A. Hammond | $8,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,935 |
David Warner | $8,274 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,256 |
Welsh Agent Enterprises | $8,237 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $145,730 |
Gary M. Rector | $8,145 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,505 |
Gary Lee Morgan | $8,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,527 |
Jeffrey A. Lee | $7,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,032 |
Deborah S. Weinberger | $7,929 | Conservation Reserve Program Payment - Annual Rental | $7,929 |
Glen Verna Heatherly | $7,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,947 |
George Raymond Hornbrook | $7,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,106 |
Michael L. Drake | $7,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,887 |
Howard Warner | $7,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,206 |
Robert B. Morgan | $7,824 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,714 |
Stanley Keeney | $7,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,827 |
Van Tarble & Sons, LLC | $7,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,950 |
Green Forest Hardwoods, Inc. | $7,744 | Pandemic Assistance for Timber Harvesters and Haulers Program | $9,744 |
Dayrel L Hupp | $7,734 | Price Loss Coverage Program | $72,299 |
Todd Higginbotham | $7,715 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,783 |
Gary L Crumrin | $7,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,064 |
Greg Robinson | $7,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,980 |
William D. English | $7,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,159 |
Michael Alan Shotts | $7,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,186 |
Myron Stephen Johnson | $7,594 | Conservation Reserve Program Payment - Annual Rental | $10,213 |
Gary Lee Morgan | $7,578 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,527 |
Shore Farms, LLC | $7,567 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,088 |
Schiver Farms, Inc. | $7,457 | Conservation Reserve Program Payment - Annual Rental | $93,546 |
Andrew Dean Huffington | $7,350 | Conservation Reserve Program Payment - Annual Rental | $36,428 |
Jay Gard | $7,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,422 |
Caleb Cody Reed | $7,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,022 |
Charles V. Higginbotham | $7,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,727 |
Michael W. Brandenburg | $7,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,347 |
Charles Franklin Hutchens | $7,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,743 |
Drake Edward Edens | $7,103 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,371 |
Michael D. Shotts | $7,057 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,297 |
Kent N. Claypool | $7,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,295 |
Richard M. Comer | $6,958 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,651 |
Steven Thompson | $6,912 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,577 |
Richard Dale Elliott Estate | $6,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,896 |
Gary E. Thompson | $6,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,247 |
Steven Thompson | $6,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,577 |
Neal Dennis Daugherty Trust DTD July 8 2010 | $6,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,628 |
Michael E. Young | $6,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,096 |
Gary E. Thompson | $6,648 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,247 |
Schiver Farms, Inc. | $6,570 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,546 |
