Adobe Stock
Adobe Stock
Of the 3,551 subsidies provided, the largest was for Agent Enterprises II, which received $100,410 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Crawford County farmer was $1 to Robert Chance Tuttle.
There were 4,990 fewer subsidies than the year before, and the total value of the subsidies fell by $9,315,465.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Agent Enterprises II | $100,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $311,740 |
Agent Enterprises II | $77,924 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $311,740 |
Dogwood Creek Farm, Inc. | $73,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,350 |
Agent Enterprises II | $72,028 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $311,740 |
Pifer Farms | $68,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,222 |
Robert M. Walker | $67,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,334 |
Triple F Farms, Inc. | $58,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,564 |
Doyle Shane Steffey | $56,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,454 |
Wernz Farms, Inc. | $56,014 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,196 |
3M Farms Partnership | $54,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,087 |
Musgrave Farms | $50,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,839 |
Musgrave Farms | $50,918 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,839 |
S Farms, Inc. | $50,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,858 |
James William Eckert | $49,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,930 |
Schutte Farms, Inc. | $48,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,448 |
Double Ag K. Farms | $45,971 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,251 |
Halter-Rich Farms, LLC | $44,751 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,781 |
Newlin Farms, LLC | $43,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,426 |
Thomas E. Titsworth | $42,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,065 |
K & K Grain Farms, Inc. | $41,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,456 |
Holmes Farms, Inc. | $40,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,167 |
Rosborough Farms, Inc. | $40,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,474 |
Joe Henry | $36,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,226 |
Aten Farms, LLC | $35,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,490 |
James L. Gibler | $35,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,047 |
Ryan Crawford | $33,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,480 |
Atremi Farm, Ltd. | $33,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,636 |
Charles Edward Eckert | $32,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,225 |
Antoka Farms, Inc. | $31,669 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,166 |
York Livestock Farms, Inc. | $30,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,954 |
Andrew Edward Crawford | $30,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,684 |
Utterback Farms, LLC | $29,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,355 |
Chris Weck | $29,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,238 |
Jerry Wilson-Jerry L & Barbara M Wilson Trust | $28,757 | Conservation Reserve Program Payment - Annual Rental | $49,117 |
Smitley Bros PTNSP | $27,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,554 |
Kellanco 1, LLC | $27,400 | Conservation Reserve Program Payment - Annual Rental | $28,173 |
Stanley Joe Miller | $26,951 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,354 |
Collin Thomas Knoblett | $25,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,952 |
James L. Gibler | $25,444 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,047 |
Antoka Farms, Inc. | $25,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,166 |
Edward Duane Crawford Rev Trust | $24,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,338 |
Newbold Farms, Inc. | $24,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,483 |
Newbold Farms, Inc. | $24,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,483 |
Stanley Joe Miller | $23,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,354 |
Shew Farms, Inc. | $23,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,616 |
Kraus Farms, Inc. | $23,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,436 |
Smitley Bros PTNSP | $23,158 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,554 |
Jeffrey M. Yoder | $22,718 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,182 |
Lachenmayr Farms, LLC | $22,633 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,437 |
Michael William Rosborough | $21,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,193 |
Larry Biggs Jr. | $21,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,585 |
Jeffrey M. Yoder | $21,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,182 |
David Holscher | $21,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,408 |
Michael D. Cornwell | $21,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,167 |
Louis Vennard | $21,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,478 |
Gregory J. Kincaid | $20,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,603 |
York Livestock Farms, Inc. | $20,851 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,954 |
Charles Edward Eckert | $20,802 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,225 |
Debatin Farms, Ltd. | $20,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,704 |
Reinbold Farms, Inc. | $20,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,050 |
C Lee Bline and Connie L Bline Revo Living Trust | $20,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,229 |
Don W. Goodwin | $20,301 | Conservation Reserve Program Payment - Annual Rental | $26,597 |
Charles G Musgrave Living Trust | $20,242 | Conservation Reserve Program Payment - Annual Rental | $22,690 |
Richard Gregory Love | $19,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,380 |
JTL Turkey Farm, LLC | $19,414 | Coronavirus Food Assistance Program Cares 2.1 | $19,684 |
Douglas K. Knoblett | $19,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,437 |
Daniel Lee Weck | $18,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,270 |
Carter Steffey | $18,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,778 |
Delbert G. Neidigh | $18,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,125 |
Smith Brothers Farms, Inc. | $18,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,281 |
Maple Creek Farms, Inc. | $18,009 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,673 |
Agent Enterprises II | $18,007 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $311,740 |
Daniel C. Jackson | $17,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,485 |
Robert James Walker | $17,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,921 |
David Andrew Rosborough | $17,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,145 |
Jackie Wayne Snider | $17,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,762 |
Chad Wells | $17,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,980 |
Ralph F Rinsch Revocable Trust | $16,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,625 |
Charles Edward Eckert | $16,642 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,225 |
Robert Holscher | $16,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,574 |
Steven A. Conrad | $16,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,373 |
Gary Thacker-Gary L Thacker Trust | $16,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,774 |
James William Eckert | $16,174 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,930 |
Warren Kirk | $16,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,440 |
Jeffrey Allen Yager | $16,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,637 |
Jay Yager | $15,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,928 |
Jay Yager | $15,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,928 |
Randell Smith | $15,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,417 |
Lachenmayr Farms, LLC | $15,809 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,437 |
Meese Farms | $15,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,790 |
Penny Powell | $15,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,084 |
Janice R. Baker | $15,669 | Conservation Reserve Program Payment - Annual Rental | $21,072 |
Rolland Hill | $15,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,975 |
Jeff Thacker | $15,397 | Conservation Reserve Program Payment - Annual Rental | $18,115 |
Murray D. Wheeler | $15,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,734 |
David Rains | $15,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,990 |
Staghead Properties Land Trust 313 | $15,086 | Conservation Reserve Program Payment - Annual Rental | $15,086 |
Jonathon Adams | $15,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,338 |
Stephen D. Fulling | $14,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,142 |
Pifer Farms | $14,855 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,222 |
Mike Chapman | $14,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,844 |
Gregory Dee Rice | $14,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,530 |
Reinbold and Sons, Inc. | $14,164 | Conservation Reserve Program Payment - Annual Rental | $39,255 |
Annapolis Grain Company | $13,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,461 |
Jude A. Holscher | $13,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,437 |
Dannie Wayne Weger | $13,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,475 |
Melvin Spinner | $13,844 | Conservation Reserve Program Payment - Annual Rental | $19,560 |
Postlewaite Farm, Inc. | $13,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,713 |
Robert N. York II | $13,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,534 |
Joel Robert York | $13,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,764 |
James William Eckert | $12,939 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,930 |
Robert Holscher Farms, Inc. | $12,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,171 |
C Andrew and Mary L Goodwin Trust | $12,782 | Conservation Reserve Program Payment - Annual Rental | $13,237 |
Knollenberg Farms, Inc. | $12,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,587 |
Weger Polled Herefords, Inc. | $12,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,797 |
Michael Thomas Walker | $12,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,528 |
Shawn Paddick | $12,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,818 |
Lawrence G Colliflower Estate | $12,319 | Conservation Reserve Program Payment - Annual Rental | $14,081 |
Steven L. Clark | $12,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,727 |
Agent Enterprises II | $12,111 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $311,740 |
Robert Lee Clark | $12,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,504 |
Sam Anderson | $11,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,892 |
David Hughes | $11,979 | Conservation Reserve Program Payment - Annual Rental | $15,925 |
Holscher Farms, Inc. | $11,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,878 |
Jacob William Hoalt | $11,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,769 |
Shane M. Cornwell | $11,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,131 |
Frances Louise Wilt | $11,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,743 |
Jonathan T. Rosborough | $11,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,778 |
Bob G Harris - Bob and Madeline Harris Dec Trustee | $11,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,841 |
Craig Harris | $11,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,254 |
William Wayne Pritchard | $11,201 | Conservation Reserve Program Payment - Annual Rental | $15,364 |
Greg Dart | $11,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,766 |
Christopher L. Emken | $11,088 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,608 |
Mccoy Brothers, LLC | $11,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,278 |
Paul Dennis Worland | $10,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,266 |
Randell Smith | $10,692 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $29,417 |
Holmes Farms, Inc. | $10,449 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,167 |
Christopher L. Emken | $10,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,608 |
Scott - Scott Goodwine Living Trust Goodwine | $10,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,169 |
Charles H. Bubb | $10,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,196 |
Beulah Inboden | $10,114 | Conservation Reserve Program Payment - Annual Rental | $10,114 |
James Biggs | $9,979 | Conservation Reserve Program Payment - Annual Rental | $18,126 |
Jon Hoalt | $9,877 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,468 |
Chris D. Smith | $9,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,209 |
Clarence L. Pearsall | $9,806 | Conservation Reserve Program Payment - Annual Rental | $9,806 |
Michael Todd Kessler | $9,773 | Conservation Reserve Program Payment - Annual Rental | $13,465 |
Imo Dager Trust | $9,642 | Conservation Reserve Program Payment - Annual Rental | $9,642 |
Steven W Lycan Family Trust | $9,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,979 |
Bradley N. Gurley | $9,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,596 |
Karch D. Knollenberg | $9,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,878 |
Ted Michael Earleywine | $9,244 | Conservation Reserve Program Payment - Annual Rental | $10,538 |
Toni L. Earleywine | $9,244 | Conservation Reserve Program Payment - Annual Rental | $10,538 |
Robin Guyer | $9,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,154 |
Annapolis Grain Company | $9,124 | Conservation Reserve Program Payment - Annual Rental | $25,461 |
Chas A. Baker | $9,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,312 |
Ivan Guyer | $9,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,808 |
Doug Weger | $9,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,650 |
Agent Enterprises II | $8,973 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $311,740 |
Larry Wheeler | $8,923 | Conservation Reserve Program Payment - Annual Rental | $13,227 |
Newbold Farms, Inc. | $8,786 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,483 |
Newbold Farms, Inc. | $8,786 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,483 |
Reinbold and Sons, Inc. | $8,630 | Conservation Reserve Program Payment - Annual Rental | $39,255 |
Kyle J. Conrad | $8,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,052 |
Rick D. Sackrider | $8,452 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,752 |
Mehler Farms, Inc. | $8,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,175 |
Mccoy Brothers, LLC | $8,296 | Dairy Margin Coverage Program | $71,278 |
Randal L. Gibler | $8,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,533 |
Alice Louise Newbold Revocable Trust | $8,224 | Conservation Reserve Program Payment - Annual Rental | $22,637 |
Forrest G. Kent | $8,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,357 |
Gene King | $8,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,336 |
James Biggs | $8,020 | Conservation Reserve Program Payment - Annual Rental | $18,126 |
Donald K. Knoblett | $8,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,229 |
Hughes Family Farm Trust | $7,986 | Conservation Reserve Program Payment - Annual Rental | $14,193 |
Antoka Farms, Inc. | $7,917 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $68,166 |
Christopher S. Guyer | $7,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,742 |
Charlotta C Wilson | $7,484 | Conservation Reserve Program Payment - Annual Rental | $9,364 |
Ron Fuller | $7,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,573 |
William C Burnside Trust | $7,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,990 |
Zel W Adams & Marilyn J Adams Rev Trust | $7,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,726 |
Mccoy Brothers, LLC | $7,345 | Dairy Margin Coverage Program | $71,278 |
Craig O. Weber | $7,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,451 |
Gregory Dean Wells | $7,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,472 |
Danny Tuttle | $7,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,020 |
HHL Clark Farms, LLC | $7,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,235 |
Gayle Kite | $7,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,383 |
Don S Correll Trust | $7,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,673 |
Agent Enterprises II | $7,178 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $311,740 |
Randy Joe Schutte | $7,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,680 |
Von Bradley Schutte | $7,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,483 |
L E MC Gahey Trust B | $7,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,629 |
John M. Riggs | $7,036 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,331 |
Alice Louise Newbold Revocable Trust | $6,972 | Conservation Reserve Program Payment - Annual Rental | $22,637 |
Nancy Sue Knoblett Living Trust | $6,945 | Conservation Reserve Program Payment - Annual Rental | $10,034 |
Ryan Crawford | $6,864 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,480 |
Jerry Wilson-Jerry L & Barbara M Wilson Trust | $6,756 | Conservation Reserve Program Payment - Annual Rental | $49,117 |
Chas A. Baker | $6,744 | Conservation Reserve Program Payment - Annual Rental | $18,312 |
Stanley Joe Miller | $6,738 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,354 |
Kent Heirs Trust | $6,659 | Conservation Reserve Program Payment - Annual Rental | $9,340 |
Robert Holscher | $6,550 | Conservation Reserve Program Payment - Annual Rental | $27,574 |
Ryan Love | $6,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,176 |
John M. Riggs | $6,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,331 |
Chris D. Smith | $6,393 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $18,209 |
Dale J. Ryan | $6,376 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,351 |
James L. Gibler | $6,361 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,047 |
Carl D Hulse Trustee Ua 2-1-2007 | $6,354 | Conservation Reserve Program Payment - Annual Rental | $14,962 |
Keith Allen Boughan | $6,283 | Conservation Reserve Program Payment - Annual Rental | $17,607 |
Pifer Farms | $6,244 | Price Loss Coverage Program | $99,222 |
Haskell L. Woolverton | $6,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,260 |
Mccoy Brothers, LLC | $6,150 | Dairy Margin Coverage Program | $71,278 |
Donald Lewis | $6,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,437 |
Mccoy Brothers, LLC | $6,106 | Dairy Margin Coverage Program | $71,278 |
Keith Allen Boughan | $6,097 | Conservation Reserve Program Payment - Annual Rental | $17,607 |
Jonathon Adams | $6,096 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,338 |
Ronald Adams Jr. | $6,040 | Conservation Reserve Program Payment - Annual Rental | $6,040 |
Dogwood Creek Farm, Inc. | $5,940 | Conservation Reserve Program Payment - Annual Rental | $94,350 |
Levi B. Yager | $5,915 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,562 |
Wm G. Rosborough | $5,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,861 |
Pamela S. Rosborough | $5,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,861 |
Ronald W. Richardson | $5,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,876 |
Reinbold and Sons, Inc. | $5,828 | Conservation Reserve Program Payment - Annual Rental | $39,255 |
Smitley Bros PTNSP | $5,790 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,554 |
David Stambaugh | $5,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,802 |
Robert Chance Tuttle | $5,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,078 |
Reinbold and Sons, Inc. | $5,714 | Conservation Reserve Program Payment - Annual Rental | $39,255 |
Charles F Daugherty Rev Trust | $5,712 | Conservation Reserve Program Payment - Annual Rental | $6,056 |
Jeffrey M. Yoder | $5,680 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,182 |
William A. Reynolds | $5,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,108 |
Kellanco 4, LLC | $5,626 | Conservation Reserve Program Payment - Annual Rental | $8,602 |
Mccoy Brothers, LLC | $5,619 | Dairy Margin Coverage Program | $71,278 |
Stephen D. Fulling | $5,587 | Conservation Reserve Program Payment - Annual Rental | $26,142 |
Jeremy T. Snider | $5,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,151 |
S Farms, Inc. | $5,476 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,858 |
Brian D. Wright | $5,409 | Conservation Reserve Program Payment - Annual Rental | $5,771 |
Frankalene Conrad | $5,314 | Conservation Reserve Program Payment - Annual Rental | $10,675 |
Moonyeen Turner Family Trust Agreement | $5,287 | Conservation Reserve Program Payment - Annual Rental | $13,636 |
Moonyeen Turner Family Trust Agreement | $5,281 | Conservation Reserve Program Payment - Annual Rental | $13,636 |
Wendell W Steffey Rev Trust | $5,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,911 |
Orville York | $5,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,056 |
Kraus Farms, Inc. | $5,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,436 |
Richard Kent | $5,242 | Conservation Reserve Program Payment - Annual Rental | $7,074 |
