In February 2023, there were 57 homes sold, with a median home sale price of $74,500 in Coles County.
Top 50 home sales in Coles County for February 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Christopher J. and Jennifer L. Tucker | Charleston | 20 Tammy Dale Lane | $350,000 |
| Amy Jones | Mattoon | 10300 Old State Road | $330,000 |
| Michael and Leah Shoot | Mattoon | 13 Western Ave. Heights | $233,500 |
| Martin and Bayley Inc. | Charleston | 1421 St. | $222,000 |
| Joshua M. and Savannah K. Meers | Mattoon | 3 Kelsey Drive | $210,000 |
| Robert D. and Shari L. Thompson Thompson | Mattoon | 51 Wabash Ave. | $200,500 |
| Bailey M. Maycroft | Mattoon | 1919 Dewitt Ave. | $186,000 |
| Kendra Warren | Charleston | 1706 Douglas | $185,000 |
| Marcel Y. and Anne L. Youakim | Charleston | 1800 Meadowlake Drive | $166,000 |
| Killian Huckstead | Charleston | 200 Jackson Ave. | $160,000 |
| Misty Edwards | Mattoon | 3001 Champaign Ave. | $155,000 |
| Adam L. and Bryanna M. Willaredt | Mattoon | 315 35th St. | $147,500 |
| Chelsea Arthur | Mattoon | 115 26th St. | $137,000 |
| Logan A. and Makena G. Ratliff | Charleston | 2218 St. Circle | $130,000 |
| Clay and Kaylee Bignell | Charleston | 914 Westgate Drive | $123,000 |
| Garrett M. and Mariah J. Rhodes Miller | Mattoon | 309 Essex Ave. | $121,000 |
| Ervin E. and Katelyn A. Kauffman | Mattoon | 3575 County Road 330 | $116,000 |
| Piper Schwartz | Charleston | 1260 Nursery Road | $110,000 |
| Steve D. and Michelle R. Evans | Charleston | 1224 Reynolds Drive | $107,000 |
| Michael E. and Cathy T. Lynch | Mattoon | 2420 Marion | $95,000 |
| Martin and Bayley Inc. | Charleston | 1430 St. | $95,000 |
| Kyle and Kennedy Byard Hale | Mattoon | 2008 Douglas Ave. | $93,800 |
| Martin and Bayley Inc. | Charleston | 1436 St. | $90,000 |
| Jade N. Hutchcraft | Mattoon | 3327 Moultrie Ave. | $88,500 |
| L and D Evans Enterprise LLC | Charleston | 730 Eastgate Drive | $82,300 |
| Bryan Barker | Mattoon | 1108 Rudy Ave. | $80,000 |
| Colton M. Vacker | Mattoon | 1721 Olive Ave. | $76,000 |
| Elizabeth A. Timmons | Charleston | 615 St. | $75,000 |
| Donald E. and Jessica A. Thierry | Mattoon | 1016 16th St. | $74,500 |
| Saraha Vance | Charleston | 14 Washington Ave. | $63,000 |
| Matthew J. Wheeler | Mattoon | 716 Dewitt Ave. | $60,000 |
| Gary W. Uppinghouse | Charleston | 915 Van Buren Ave. | $60,000 |
| Short and Bodine Properties LLC | Mattoon | 2300 Shelby Ave. | $60,000 |
| Michael and Shari Roy | Mattoon | 420 Illinois Ave. | $58,500 |
| Shelia K. and Teresa M. Natal Wagner | Charleston | 110 Pierce Ave. | $58,000 |
| R O Investments LLC | Mattoon | 2601 Prairie Ave. | $57,000 |
| KLB Properties LLC | Mattoon | 1516 Second St. | $56,000 |
| James W. and Wendy Doss | Charleston | 407 St. | $53,800 |
| Michael Kennedy | Charleston | 216 Van Buren Ave. | $49,900 |
| Donavon and Lorraine C. Ensz Ensz | Mattoon | 2817 Commercial Ave. | $49,500 |
| Arch Regency Properties LLC - Series II | Mattoon | 117 Woodlawn Ave. | $48,000 |
| Craig Aleshire | Mattoon | 1920 Maple Ave. | $40,000 |
| JK Gordon Properties LLC | Mattoon | 411 Stanley Ave. | $38,000 |
| Candice Potter | Mattoon | 709 12th St. | $37,800 |
| David A. and Pamela Shoot Volk | Oakland | 130 Lincoln St. | $35,000 |
| Washington Savings Bank Ttee Lt #5166 | Mattoon | 1205 15th St. | $35,000 |
| David and Marci Pauley | Mattoon | 1516 Second St. | $34,000 |
| Blake Furry | Charleston | 301 Taylor Ave. | $33,750 |
| Jerry and Michelle Brosam | Mattoon | 913 Lafayette Ave. | $32,500 |
| Wesley M. Mefford Sr. | Dorans | 6970 County Road 1200 | $31,500 |

Alerts Sign-up