In 2022, there were 827 homes sold, with a median home sale price of $92,900 in Coles County.
Top 100 home sales in Coles County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Bryce N. and Logan M. Thornton | Lerna | 2653 County Road 1100 | $1,505,000 |
| Darin M. Bowers | Charleston | 1545 St. | $1,200,000 |
| J and D Dust Family Investments LLC | Oakland | 22485 State Highway 133 | $1,050,000 |
| Cheryl Roberts | Lerna | 2653 County Road 1100 | $968,000 |
| Hudson and Genna M. Day | Mattoon | 312 Oklahoma Ave. | $925,000 |
| & Paul S., Dinah H. Williams Bennett, John F. and Lisa A. | Charleston | 7002 County Road 1800 | $579,000 |
| Richard W. and Mary E. McCoy | Charleston | 20 Gracies Hollow | $577,000 |
| Stanley E. and Linda M. Metzger | Charleston | 9760 County Road 1420 | $525,000 |
| Lucas W. and Chandel N. Chancellor | Mattoon | 53 Sugar Creek Lane | $506,000 |
| Patricia Snyder | Charleston | 25 Stonegate Drive | $505,000 |
| William M. and Laura R. Ferry | Charleston | 18448 County Road 750 | $490,000 |
| Matthew Criscione | Charleston | 32 Deerfield Lane | $485,500 |
| Colt Y. and Nicole B. Guthridge | Charleston | 8 Tealwood Cove | $484,000 |
| Kalvin Miller | Charleston | 18146 County Road 750 | $465,000 |
| Robert and Carolyn A. Bennett | Charleston | 3115 Oakwood Drive | $460,000 |
| Raven L. and Brooke N. Jackson | Lerna | 10700 County Road 550 | $455,000 |
| Jeremy S. and Alicia R. Miller | Charleston | 5370 County Road 1450 | $445,000 |
| Michael L. and Sara L. Harder-Baker Baker | Mattoon | 27 Falcon Ridge | $430,000 |
| Christopher Bogan | Lerna | 696 County Road 1320 | $425,000 |
| Jacob and Ashley Craig | Charleston | 7376 County Road 1380 | $420,000 |
| Kennneth and Dawn Merrill | Charleston | 3 Tealwood Cove | $400,000 |
| Mahmoud Al-Odeh | Charleston | 614 Coolidge Ave. | $399,000 |
| Seth and Jami Goetten Reedy | Charleston | 2314 University Drive | $389,000 |
| Joseph and Jennifer Daugherty | Charleston | 8144 Country Club Road | $389,000 |
| Yader A. and Catiena G. Cordero | Charleston | 6844 County Road 2100 | $386,600 |
| Michael and Sara Youngblood | Charleston | 44 Coolidge Ave. | $380,000 |
| Chad and Julie Rich | Mattoon | 1231 County Road 250 | $375,000 |
| William S. and Aleisha B. Robertson Hartenstein | Mattoon | 31 Greenbriar Drive | $365,000 |
| Mutombo A. and Joyce Kabole Tshitenge Kabasele | Charleston | 7 Tealwood Cove | $355,000 |
| Trey A. and Kimberlee Ryan | Charleston | 1547 Whetstone Road | $353,250 |
| Shad A. and Kimberly A. Ferguson | Charleston | 18568 County Road 750 | $350,000 |
| Jack W. and Dennyse R. Grace | Charleston | 1119 Timber Lane | $350,000 |
| Shrader Farms Inc. | Charleston | 21930 Liberty Church Road | $350,000 |
| Jennifer E. and Laura Janes Ingle | Charleston | 16470 Forest View Drive | $346,000 |
| David G. and Donna J. Callighan-Martin Martin | Charleston | 590 Hickory Lane | $340,000 |
| Alison Cougill | Mattoon | 6895 Country Club Road | $335,000 |
| Ramir O. and Ashton Ballinger-Maldepena Maldepena Jr. | Charleston | 601 Hickory Lane | $335,000 |
| Anthony J. and Julie K. Theisen | Mattoon | 14 Meadowview Estates | $335,000 |
| Sierra C. Coartney | Charleston | 5911 County Road 1200 | $327,250 |
| Casey and Mary Kate Stone | Rolling Green | 12 St. Andrews Place | $320,000 |
| Dustin D. and Madeline M. Schaefer Salmons | Rolling Green | 15 Wedgewood Court | $320,000 |
| Larry and Evonne J. Herschberger | Mattoon | 13479 County Road 300 | $320,000 |
| Edward R. and Courtney E. Gordon | Charleston | 5386 County Road 1450 | $315,000 |
| Nickolas and Emily Voltenburg | Mattoon | 63 Kingswood | $315,000 |
| Jeff and Sonya L. Schuette | Charleston | 12556 County Road 700 | $309,000 |
| Sharee S. Robinson | Charleston | 2207 Reynolds Drive | $308,900 |
| Gary S. and Shawna R. Barber | Charleston | 8 Deerfield Lane | $305,500 |
| Melvin and Beth Ann Beachy | Charleston | 3848 Cahokia Lane | $300,000 |
| Joey and Rebecca Boyer | Mattoon | 1 Windermere | $297,500 |
| Brian S. and Kelly J. Gunther | Charleston | 2121 Seneca Drive | $297,500 |
| Dennis J. Hite | Mattoon | 309 Lafayette Ave. | $295,000 |
| John D. and Debra K. Behl | Mattoon | 415 Crestmore Ave. | $295,000 |
| Beau F. and Kristin J. Hamilton | Mattoon | 4423 Mary Todd Road | $291,000 |
| Jeremy and Allison Henson | Lerna | 1009 Main St. | $290,000 |
| Andrew P. and Gloria J. Zavarella | Mattoon | 21 Greenbriar Drive | $289,000 |
| Aaron M. Wesch | Charleston | 22 Kickapoo Place | $288,752 |
| William James Hill Ttee Jr. | Charleston | 8 Stonefield Lane | $288,000 |
| Mallory M. Light | Charleston | 18251 County Road 750 | $280,000 |
| Michael and Staci L. McGregor Petak | Mattoon | 41 Elm Ridge | $279,000 |
| Curtis and Jennifer Wudtke | Mattoon | 2613 Paradise Road | $278,500 |
| Rex and Ashley Whetsell | Charleston | 14848 County Road 600 | $278,000 |
| Evan C. and Kathryn L. Courtney | Mattoon | 504 Crescent Drive | $278,000 |
| Daniel M. and Danae L. Birky | Mattoon | 9874 County Road 550 | $278,000 |
| Robert and Michelle Nelson | Mattoon | 2086 Paradise Road | $276,000 |
| Hunter L. and Kelly M. Rawlings | Mattoon | 3525 Lake Road | $275,000 |
| Shawn and Ashley Drake | Charleston | 1351 Hayes Ave. | $275,000 |
| Amy and Janell Nastal Tipsword | Paradise | 2090 County Road 250 | $275,000 |
| Courtney and Jordan Sheahan Irons | Trilla | 421 County Road 650 | $270,000 |
| Nathan and Carly Elting | Charleston | 643 Fox Lake Drive | $265,000 |
| Derold R and Charity F Sanders Doughty Co-Ttee's | Rolling Green | 9 Greenbriar Drive | $265,000 |
| Timothy T. and Rhonda S. Tuthill | Charleston | 15046 County Road 600 | $265,000 |
| Keli and Robert East Gullett | Charleston | 912 Hawthorne Drive | $265,000 |
| Cory and Brittany Bence | Charleston | 6190 County Road 1200 | $262,000 |
| Frank D. and Kimberly S. Sikorski | Charleston | 935 Briarwood Drive | $260,000 |
| Linda M. Cornwell Ttee | Charleston | 2249 Cortland Drive | $259,000 |
| Ethan K. and Calvin J. Wilson Richardson | Charleston | 2101 Rosewood Court | $251,000 |
| Gary A. and Gayle A. Patrem | Country Club Estates | 1500 Broadmoor | $250,000 |
| Andrew J. and Carly A. Wahl Kuhnmuench | Charleston | 905 Tanglewood Drive | $250,000 |
| James and Esther Sensenig | Humboldt | 14293 County Road 500 | $250,000 |
| Brian and Amber Huston | Charleston | 3785 State St. | $249,900 |
| Mark Cartright | Charleston | 4402 Country Lake Drive | $245,000 |
| Lance and Marita Schrock Troyer | Humboldt | 13485 County Road 900 | $245,000 |
| Carol A. Hopkins | Mattoon | 7 Country Club Road | $244,000 |
| Ashley N. Orr | Mattoon | 2317 Dakota Ave. | $240,000 |
| Frankie Jo and Mitchell G. Wilson | Charleston | 905 Post Oak Lane | $235,000 |
| Michael and Jessica Newhart | Charleston | 16628 County Road 1800 | $235,000 |
| Curtis W. and Myka J. Shinn | Mattoon | 7 Dogwood Lane | $235,000 |
| Sheila Record | Mattoon | 3420 Richmond Ave. | $234,000 |
| Brandon D. and Ashley M. Phillips | Charleston | 414 Cedar Drive | $231,000 |
| Serena K. Hempen | Charleston | 824 Hawthorne Drive | $230,000 |
| Andrew J. and Ciara M. Hayes | Mattoon | 416 Crestmore Ave. | $227,500 |
| Martha Jane Fry | Mattoon | 416 Crestview Drive | $225,000 |
| Tom and Cheryl Cosat | Mattoon | 417 Briar Lane | $225,000 |
| Ethan and Whitney Brandenburg | Mattoon | 1104 Meadowview Court | $225,000 |
| Richard A. and Truc Thi Thanh Le Koller III | Mattoon | 1109 Stinson Ave. | $225,000 |
| Patricia S. Poulter | Charleston | 4258 Whetstone Road | $225,000 |
| Albert E. and Kaitlyn E. Adkins | Charleston | 2518 Salem Road | $220,000 |
| Daniel and Ashley Fox | Mattoon | 7624 Country Club Road | $220,000 |
| Washington Savings Bank Ttee | Mattoon | 2901 Paradise Road | $220,000 |
| Jonathan M. and Erica D. Baji | Charleston | 2525 Hidden Oaks Lane | $217,500 |

Alerts Sign-up