This is a decrease from the month before when $220,206 was collected.
Taxpayers in Effingham County have paid $2.5 million in Countywide Sales Tax in the last 12 months.
The Countywide Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Countywide Sales Tax collected in Effingham County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| September | $214,605 | -2.5 |
| August | $220,206 | -2.2 |
| July | $225,127 | 2.6 |
| June | $219,455 | 3.7 |
| May | $211,557 | -0.9 |
| April | $213,474 | 33.8 |
| March | $159,606 | -8.8 |
| February | $174,962 | -21.3 |
| January | $222,422 | 10.1 |
| December 2021 | $201,939 | -4.5 |
| November 2021 | $211,369 | 10.9 |
| October 2021 | $190,614 | -2 |

Alerts Sign-up