Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Mary Miller's campaign in 2021.
Top 100 contributions to Mary Miller's campaign in 2021
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2021-11-05 | $14,500 | Cherna Moskowitz |
| 2 | 2021-04-05 | $11,600 | Roy Hinman |
| 2 | 2021-06-23 | $11,600 | Gerald Forsythe |
| 2 | 2021-06-23 | $11,600 | Jean Forsythe |
| 2 | 2021-06-30 | $11,600 | Alex Melvin |
| 2 | 2021-06-30 | $11,600 | Carolyn Helmuth |
| 2 | 2021-06-30 | $11,600 | Dennis Plank |
| 2 | 2021-06-30 | $11,600 | Fred Helmuth |
| 2 | 2021-06-30 | $11,600 | Jennifer Higginbotham |
| 2 | 2021-06-30 | $11,600 | Larry Yargus |
| 2 | 2021-06-30 | $11,600 | Meghan Melvin |
| 2 | 2021-06-30 | $11,600 | Rose Plank |
| 2 | 2021-07-10 | $11,600 | Ed Gerson |
| 2 | 2021-08-07 | $11,600 | Angie Thrift |
| 2 | 2021-08-07 | $11,600 | John Thompson |
| 2 | 2021-08-07 | $11,600 | Paul Thrift |
| 2 | 2021-08-08 | $11,600 | Jennifer Thompson |
| 18 | 2021-07-01 | $9,800 | Cathy Morgan |
| 18 | 2021-07-01 | $9,800 | Robert Morgan |
| 20 | 2021-07-12 | $7,000 | Jo Caulkins |
| 21 | 2021-03-16 | $5,800 | Daniel Caulkins |
| 21 | 2021-05-03 | $5,800 | Michael Rydin |
| 21 | 2021-05-24 | $5,800 | Charles Heuerman |
| 21 | 2021-06-10 | $5,800 | Charles Ruth |
| 21 | 2021-06-11 | $5,800 | Gary Franchi |
| 21 | 2021-06-30 | $5,800 | Greta Huizenga |
| 21 | 2021-07-12 | $5,800 | Donald Oeters |
| 21 | 2021-08-09 | $5,800 | Jim Bolin |
| 21 | 2021-10-12 | $5,800 | Carolyn Pauline Rayner |
| 21 | 2021-10-18 | $5,800 | Margaretta J. Taylor |
| 21 | 2021-10-21 | $5,800 | Benjamin B. Hudson |
| 21 | 2021-12-14 | $5,800 | Tatnall Hillman |
| 33 | 2021-01-27 | $5,600 | Peter Bonutti |
| 34 | 2021-06-30 | $5,000 | Brad Voyles |
| 34 | 2021-07-07 | $5,000 | Shane Dittrich |
| 36 | 2021-07-12 | $4,200 | Gale Oeters |
| 37 | 2021-06-24 | $4,100 | Dennis Plank |
| 38 | 2021-06-30 | $4,000 | Joe Keys |
| 38 | 2021-07-08 | $4,000 | Kim King |
| 40 | 2021-07-07 | $2,600 | Stephen Benefiel |
| 41 | 2021-07-12 | $2,400 | Charles Keneth |
| 42 | 2021-07-01 | $2,200 | John Blair |
| 43 | 2021-02-19 | $2,000 | Ed McMillan |
| 43 | 2021-04-07 | $2,000 | Roxelyn Pepper |
| 43 | 2021-05-03 | $2,000 | Richard Siemer |
| 43 | 2021-06-15 | $2,000 | Roxelyn Pepper |
| 43 | 2021-06-30 | $2,000 | Anna Herschberger |
| 43 | 2021-06-30 | $2,000 | David Ring |
| 43 | 2021-06-30 | $2,000 | Laura Henry |
| 43 | 2021-07-01 | $2,000 | Roy Schmidt |
| 43 | 2021-07-06 | $2,000 | Dennis Drake |
| 43 | 2021-07-10 | $2,000 | Lori Yokoyama |
| 43 | 2021-07-12 | $2,000 | Kc Summer |
| 43 | 2021-07-12 | $2,000 | Larry Weis |
| 43 | 2021-07-12 | $2,000 | Ruben Boyajian |
| 43 | 2021-07-12 | $2,000 | Timothy Harrington |
| 43 | 2021-07-21 | $2,000 | Eric Volkmann |
| 43 | 2021-08-08 | $2,000 | Jennifer Ebner |
| 43 | 2021-08-08 | $2,000 | Robert Lansing |
| 43 | 2021-08-10 | $2,000 | Scott Womack |
| 43 | 2021-08-12 | $2,000 | James P. Economos |
| 43 | 2021-08-13 | $2,000 | Thomas Harrington |
| 43 | 2021-09-14 | $2,000 | Robert Olson |
| 43 | 2021-09-29 | $2,000 | Dennis Drake |
| 43 | 2021-09-29 | $2,000 | Stacey West |
| 43 | 2021-10-20 | $2,000 | Charles Rosemary Kasper |
| 43 | 2021-10-23 | $2,000 | Dennis Drake |
| 43 | 2021-11-23 | $2,000 | Craig R. Brown |
| 43 | 2021-12-06 | $2,000 | Ed McMillan |
| 43 | 2021-12-31 | $2,000 | John Quinn |
| 43 | 2021-12-31 | $2,000 | Nash Naam |
| 72 | 2021-07-07 | $1,600 | Michael Maggert |
| 73 | 2021-06-24 | $1,500 | Andrew Kirchner |
| 73 | 2021-06-30 | $1,500 | Sheila Keys |
| 75 | 2021-01-07 | $1,000 | Avery Drake |
| 75 | 2021-02-03 | $1,000 | Jack Vernon |
| 75 | 2021-02-03 | $1,000 | Thomas Nelson |
| 75 | 2021-02-12 | $1,000 | Dwayne Jess |
| 75 | 2021-02-16 | $1,000 | Carol Henrichs |
| 75 | 2021-03-06 | $1,000 | Roger Sayler |
| 75 | 2021-03-17 | $1,000 | William Viney |
| 75 | 2021-03-19 | $1,000 | Wanda Tracy |
| 75 | 2021-04-01 | $1,000 | James Arnett |
| 75 | 2021-04-19 | $1,000 | Donald Reinhard |
| 75 | 2021-04-19 | $1,000 | Richard Roth |
| 75 | 2021-04-29 | $1,000 | Thomas Grunloh |
| 75 | 2021-05-03 | $1,000 | Neala Jensen |
| 75 | 2021-05-03 | $1,000 | Randall Brinegar |
| 75 | 2021-05-05 | $1,000 | Ronald McKenna |
| 75 | 2021-05-12 | $1,000 | Debra King |
| 75 | 2021-05-24 | $1,000 | Anna Herschberger |
| 75 | 2021-05-26 | $1,000 | Donald Reinhard |
| 75 | 2021-06-16 | $1,000 | Dwight Shore |
| 75 | 2021-06-25 | $1,000 | Linda Darby |
| 75 | 2021-06-28 | $1,000 | John Wood |
| 75 | 2021-06-28 | $1,000 | William Yakey |
| 75 | 2021-06-29 | $1,000 | Kevin Krople |
| 75 | 2021-06-30 | $1,000 | Bradley Tucker |
| 75 | 2021-06-30 | $1,000 | Daniel Farrell |
| 75 | 2021-07-01 | $1,000 | Chris Patrick |

Alerts Sign-up