This is a decrease from the month before when $112,738 was collected.
Taxpayers in Marshall have paid $1.1 million in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Marshall in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| July | $112,302 | -0.4 |
| June | $112,738 | 16 |
| May | $97,147 | -3.6 |
| April | $100,803 | 23 |
| March | $81,985 | -11.7 |
| February | $92,822 | -4.9 |
| January | $97,602 | 12.9 |
| December 2021 | $86,429 | -3.7 |
| November 2021 | $89,724 | 0.3 |
| October 2021 | $89,479 | 1.9 |
| September 2021 | $87,819 | -0.9 |
| August 2021 | $88,587 | 1.7 |

Alerts Sign-up