This is an increase over the month before when $1,949 was collected.
Taxpayers in Strasburg have paid $32,834 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Strasburg in last 12 months
| Month | Amount Collected | % Change from Previous Month | 
|---|---|---|
| March | $2,263 | 16.1 | 
| February | $1,949 | -15.5 | 
| January | $2,307 | 12.8 | 
| December 2021 | $2,046 | -0.1 | 
| November 2021 | $2,049 | -8.9 | 
| October 2021 | $2,249 | -57.3 | 
| September 2021 | $5,268 | 232.2 | 
| August 2021 | $1,586 | -52.3 | 
| July 2021 | $3,328 | -11.9 | 
| June 2021 | $3,777 | 45.8 | 
| May 2021 | $2,590 | -24.3 | 
| April 2021 | $3,422 | 93.8 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up