This is an increase over the month before when $741 was collected.
Taxpayers in Stoy have paid $10,938 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Stoy in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $743 | 0.3 |
| February | $741 | -15 |
| January | $872 | -9.1 |
| December 2021 | $959 | 11.3 |
| November 2021 | $862 | -10.1 |
| October 2021 | $959 | -10.1 |
| September 2021 | $1,067 | 16.6 |
| August 2021 | $915 | -4.8 |
| July 2021 | $961 | 7.4 |
| June 2021 | $895 | -3.9 |
| May 2021 | $931 | -9.9 |
| April 2021 | $1,033 | 41.9 |

Alerts Sign-up