This is an increase over the month before when $30,075 was collected.
Taxpayers in Shelby County have paid $441,793 in Countywide Sales Tax in the last 12 months.
The Countywide Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Countywide Sales Tax collected in Shelby County in last 12 months
| Month | Amount Collected | % Change from Previous Month | 
|---|---|---|
| April | $39,319 | 30.7 | 
| March | $30,075 | -13.6 | 
| February | $34,799 | -11.5 | 
| January | $39,300 | 4.8 | 
| December 2021 | $37,513 | 7 | 
| November 2021 | $35,048 | -3.8 | 
| October 2021 | $36,437 | -6.2 | 
| September 2021 | $38,836 | 5.4 | 
| August 2021 | $36,841 | -4.8 | 
| July 2021 | $38,715 | 0.6 | 
| June 2021 | $38,466 | 5.5 | 
| May 2021 | $36,444 | -1.6 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up