The strongest performing Banks company in Illinois was First Mid Bancshares Inc. (FMBH:NMQ), sitting 500.6 percent higher to sell at $36.47.
Ottawa Savings Bancorp Inc. (OTTW:QXR) fared the worst among Illinois companies, suffering a 33.4 percent drop to $14.15.
The Finance and Credit Services industry was the week’s best-performing industry on the market. The market is divided into 45 different industries.
Oil, Gas and Coal was the worst-performing industry.
Healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, suggesting that they are generally a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
| Industry | Percentage Change | Highest Positive Change | Largest Negative Change |
|---|---|---|---|
| Finance and Credit Services | 144.7% | 6,419.1% | -57.9% |
| Tobacco | 3.2% | 320.6% | -97.2% |
| Medical Equipment and Services | 1.6% | 1,322.5% | -83.3% |
| Open End and Miscellaneous Investment Vehicles | -1% | 755,591.5% | -100% |
| Pharmaceuticals and Biotechnology | -2.6% | 25,340% | -96.6% |
| Non-life Insurance | -3% | 631.9% | -91.8% |
| Leisure Goods | -3.4% | 684.5% | -98.7% |
| Banks | -4.2% | 24,880.2% | -99% |
| Personal Care, Drug and Grocery Stores | -4.3% | 636% | -72.2% |
| Life Insurance | -4.8% | 2,157.4% | -17.6% |
| Real Estate Investment Trusts | -5.3% | 1,853.9% | -62.7% |
| Telecommunications Service Providers | -5.5% | 111,611.2% | -84.7% |
| Electronic and Electrical Equipment | -5.5% | 4,024.8% | -92% |
| Retailers | -5.6% | 496.8% | -88.8% |
| Media | -5.7% | 1,421.8% | -92.3% |
| Personal Goods | -5.7% | 4,214.6% | -65.2% |
| Software and Computer Services | -5.8% | 1,610.7% | -98.4% |
| Industrial Transportation | -6.3% | 1,964.8% | -81.4% |
| Precious Metals and Mining | -6.4% | 98.7% | -90.7% |
| Health Care Providers | -6.8% | 3,288.5% | -67.1% |
| Aerospace and Defense | -6.9% | 830.3% | -88.9% |
| Automobiles and Parts | -6.9% | 779.3% | -70.4% |
| Real Estate Investment and Services | -7.2% | 1,487% | -89.6% |
| Consumer Services | -7.2% | 366.6% | -86.9% |
| Industrial Engineering | -7.3% | 606,924.8% | -73.4% |
| Closed End Investments | -7.6% | 2,257.2% | -94% |
| Industrial Metals and Mining | -7.6% | 1,651.7% | -99.9% |
| Travel and Leisure | -7.7% | 1,052% | -97.8% |
| Telecommunications Equipment | -7.9% | 2,348.9% | -97.5% |
| Technology Hardware and Equipment | -8.1% | 794.7% | -72.9% |
| Industrial Support Services | -8.1% | 1,605.7% | -90.9% |
| Alternative Energy | -8.3% | 14,884.8% | -64.7% |
| Investment Banking and Brokerage Services | -8.3% | 116,900% | -99.8% |
| Beverages | -8.5% | 301.8% | -89.9% |
| Food Producers | -8.5% | 1,237% | -95% |
| Electricity | -8.8% | 1,331.3% | -84.7% |
| General Industrials | -9.2% | 372.3% | -31.3% |
| Gas, Water and Multi-utilities | -9.7% | 1,098% | -49% |
| Chemicals | -10.4% | 797.5% | -52.6% |
| Waste and Disposal Services | -10.8% | 1,420.3% | -82% |
| Construction and Materials | -10.9% | 1,068.9% | -81.5% |
| Mortgage Real Estate Investment Trusts | -11.4% | 1,225.4% | -36.7% |
| Industrial Materials | -11.4% | 663.9% | - |
| Household Goods and Home Construction | -11.6% | 5,143.5% | -83.9% |
| Oil, Gas and Coal | -16.1% | 3,175.9% | -99.6% |
Alerts Sign-up