This was 18.9 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 809.
93.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Windsor for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 6.3 |
| Regular high school diploma | 249 | 40.1 |
| GED or alternative credential | 27 | 4.3 |
| Some college, less than 1 year | 50 | 8.1 |
| Some college, 1 or more years, no degree | 102 | 16.4 |
| Associate's degree | 78 | 12.6 |
| Bachelor's degree | 59 | 9.5 |
| Master's degree | 13 | 2.1 |
| Professional school degree | 4 | 0.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up