This was 20.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,259.
93.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Martinsville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 53 | 6.3 |
| Regular high school diploma | 369 | 44.1 |
| GED or alternative credential | 43 | 5.1 |
| Some college, less than 1 year | 71 | 8.5 |
| Some college, 1 or more years, no degree | 103 | 12.3 |
| Associate's degree | 80 | 9.6 |
| Bachelor's degree | 74 | 8.9 |
| Master's degree | 33 | 3.9 |
| Professional school degree | 10 | 1.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up