This was 21.5 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 777.
94.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newman for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 37 | 5.7 |
| Regular high school diploma | 333 | 51.2 |
| GED or alternative credential | 28 | 4.3 |
| Some college, less than 1 year | 53 | 8.2 |
| Some college, 1 or more years, no degree | 55 | 8.5 |
| Associate's degree | 36 | 5.5 |
| Bachelor's degree | 90 | 13.8 |
| Master's degree | 11 | 1.7 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 5 | 0.8 |

Alerts Sign-up