This was 18.2 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 2,180.
80.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Arthur for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 311 | 19.3 |
| Regular high school diploma | 341 | 21.1 |
| GED or alternative credential | 97 | 6 |
| Some college, less than 1 year | 194 | 12 |
| Some college, 1 or more years, no degree | 258 | 16 |
| Associate's degree | 78 | 4.8 |
| Bachelor's degree | 228 | 14.1 |
| Master's degree | 76 | 4.7 |
| Professional school degree | 27 | 1.7 |
| Doctorate degree | 3 | 0.2 |

Alerts Sign-up