The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2020 in ZIP Code 62467
| Name of Borrower | Current Approved Amount |
|---|---|
| Stevens Cabinets, Inc. | $5,000,000 |
| Three-Z Printing Company | $3,072,400 |
| Siemer Milling Company | $2,061,230 |
| Meyer Oil Co. | $1,269,400 |
| Meyer Oil Company | $1,269,400 |
| Community Support Systems | $1,008,119 |
| J. B. Esker and Sons, Inc. | $843,027 |
| Pals Electric, Inc. | $635,866 |
| Akra Builders, Inc. | $529,282 |
| Farmweld, Inc. | $494,000 |
| 3 Sisters Logistics, LLC | $337,460 |
| Sandschafer Electric, Inc. | $312,884 |
| Newman Employment Services, LLC | $287,463 |
| L. J. Swingler & Sons, Inc. | $273,748 |
| Brumleve Industries | $227,550 |
| Clark County Aggregates, LLC | $198,180 |
| Lee's Tool Sales, Inc. | $196,325 |
| Dales Diesel Service, Inc. | $187,375 |
| Dittamore Implement Company | $162,965 |
| John L. Lewis Concrete Construction, Inc. | $158,478 |
| Esker & Walker Construction, Inc. | $154,360 |
| Deters Delivery Service, Inc. | $144,375 |
| American Fiber Construction, Inc. | $139,358 |
| C & H Gravel Company | $134,603 |
| Designs Unlimited, Inc. | $130,730 |
| Deters Enterprises, Inc. | $111,243 |
| Teutopolis Auto Sales, Inc. | $106,937 |
| Fibertech Consulting, Inc. | $99,338 |
| Mid Illinois Quarry, LLC | $99,000 |
| Weber Bros Eq, Inc. | $90,727 |
| Dave Roepke Painting, Inc. | $89,987 |
| Walks Auto Body | $89,234 |
| Drees Plumbing, Inc. | $86,147 |
| Kremer Pharmacy, Inc. | $85,000 |
| Hoelscher Concrete Construction, Inc. | $80,000 |
| American Fiber Splicing, Inc. | $76,418 |
| Weber's Jewelery, Inc. | $73,172 |
| Waldhoff Construction, Inc. | $67,848 |
| Fieldwrxs, Inc. | $64,452 |
| Dale Esker Construction, Inc. | $62,670 |
| Pruemer Concrete Construction | $60,024 |
| NWN Cable Construction, Inc. | $60,000 |
| Diann Ruholl | $56,152 |
| St. Francis of Assisi Parish of Teutopolis Illinois | $55,735 |
| HDT Restaurants, LLC | $54,095 |
| Ruholl Enterprises, Inc. | $48,505 |
| Dust-Taylor Investments, LLC | $48,453 |
| Buhnerkempe Plumbing & Heating, Inc. | $45,129 |
| DBS Disposal | $41,380 |
| Teutopolis Tire and Auto Repair | $41,145 |
| Roepke Overhead Door Company | $41,000 |
| Wessel's Enterprises, Inc. | $40,446 |
| Quatman Lumber Company, Inc. | $39,091 |
| Double D Signs, Inc. | $38,750 |
| Ruholl Family Corporation | $38,367 |
| Tebbe Excavating, Inc. | $35,569 |
| HDT Associates, LLC | $34,554 |
| Schmidty's Auto Glass | $34,522 |
| Dasenbrock Fence Company, Inc. | $34,372 |
| Meyer Repair, Inc. | $33,511 |
| K&W Auto Electric | $32,723 |
| Steven J. Meyer | $32,278 |
| Burford Electric of Teutopolis, Inc. | $30,457 |
| Roy A. Kremer | $30,104 |
| Rick Meyer Auto Body & Pickup Accessories, Inc. | $29,616 |
| Thoele Plumbing | $27,000 |
| Pruemer Farm, Inc. | $26,378 |
| Bushur Construction Company | $25,833 |
| Citadel Retirement Benefits, Ltd. | $23,333 |
| Gold Stone Mill, LLC | $23,126 |
| John Flach Builders | $22,628 |
| Siteworks, LLC | $21,657 |
| Brickbat Bar and Grill, LLC | $21,182 |
| Kevin Miller | $20,833 |
| Derek Walk | $20,833 |
| Todd Weishaar | $20,833 |
| Kyle J. Niemerg | $20,833 |
| Christopher Apke | $20,833 |
| Sales, LLC D.D.S. | $20,265 |
| Mcmahon Meats, Inc. | $19,780 |
| American Fiber Network, Inc. | $19,750 |
| Schmid Auction and Realty Company | $19,045 |
| Hartke Swine Center, Inc. | $18,495 |
| Weber's Clothing, Inc. | $17,915 |
| Dean M. Kreke | $17,649 |
| B. G. Habing Company | $15,906 |
| Curt Hemmen | $15,853 |
| Jansen Dairy, Inc. | $15,573 |
| Joseph E. Thoele | $15,265 |
| Kenter's Tavern, Inc. | $15,100 |
| Tracs Engineering, LLC | $15,000 |
| Harvestore Acres | $14,492 |
| Kountry Kitchen | $13,645 |
| FCI Concrete, Inc. | $13,280 |
| William Thoele | $12,936 |
| Shoebox, Inc. | $12,512 |
| Seamless Fiber Innovations, LLC | $12,500 |
| Steve Holkenbrink | $12,163 |
| Christopher J. Hartke | $11,956 |
| Meraki Parlour, LLC | $11,400 |
| Francis Schumacher | $11,180 |
| Jim Ordner Oil, Inc. | $10,825 |
| Jansen Computers | $10,766 |
| Triple H Trucking, Inc. | $10,290 |
| Donald E. Zerrusen | $10,282 |
| Drinkers & Thinkers Tavern, Inc. | $9,120 |
| Ronald Deters | $8,864 |
| Eagle Wireless, LLC | $8,625 |
| Kent A. Koester | $8,560 |
| Beckman Brothers Dairy Farm | $8,302 |
| Jonathan Meyers | $8,264 |
| Kent Koester Trucking, LLC | $7,897 |
| Jason Will | $7,869 |
| Linus Schumacher | $7,838 |
| Joseph Beckman | $7,775 |
| Cowger Trucking, Inc. | $7,500 |
| Clint Niemerg | $7,139 |
| Tebbe Plumbing | $6,522 |
| David J. Zerrusen | $6,094 |
| Bernard Waldhoff | $6,043 |
| Laura A. Hemmen | $5,940 |
| Henry Niebrugge County Financial | $5,900 |
| Koester Trucking | $5,788 |
| Ted Kreke | $5,290 |
| Donald P. Will | $4,923 |
| Pals Upholstery | $4,818 |
| Lisa Niemerg | $4,720 |
| Guarian Angel Adult Daycare | $4,704 |
| Melvin Thoele | $4,699 |
| Weishaar Sales & Service | $4,395 |
| Arthur Leo Pruemer | $4,145 |
| John M. Bierman | $4,075 |
| Pals Arborist Service | $3,958 |
| Phillip Ryan Siemer | $3,810 |
| Maria Ruholl | $3,676 |
| Fuestings TSF | $3,500 |
| Tracy Lynn Bierman | $2,952 |
| John Charles Kreke | $2,526 |
| Dennis Meyer | $2,305 |
| Michelle Bushur | $2,208 |
| The Cuttin' Corner | $1,870 |
| Wayne A. Koester | $1,836 |
| Pals Painting | $1,803 |
| Robert Einhorn | $1,599 |
| Lora L. Westendorf | $1,299 |
| Stephen Borries | $1,003 |
| Jane Ruholl | $906 |
| Sadie Ruholl | $800 |
| Monica Niemerg | $634 |

Alerts Sign-up