The institutions with the highest average inmate age are Taylorville CC and Big Muddy River CC.
Illinois Prison Populations in September 2020
| Institution | Population | Average age |
|---|---|---|
| Taylorville Correctional Center | 808 | 45 |
| Big Muddy River Correctional Center | 1,081 | 45 |
| Dixon Correctional Center | 1,931 | 44 |
| Robinson Correctional Center | 754 | 42 |
| East Moline Correctional Center | 848 | 42 |
| Vienna Correctional Center | 697 | 41 |
| Pontiac Correctional Center | 1,090 | 41 |
| Lincoln Correctional Center | 664 | 41 |
| Menard Correctional Center | 2,174 | 41 |
| Decatur Correctional Center | 379 | 41 |
| Stateville Correctional Center | 2,109 | 41 |
| Hill Correctional Center | 1,542 | 40 |
| Joliet Treatment Center | 220 | 40 |
| Lawrence Correctional Center | 1,824 | 39 |
| Jacksonville Correctional Center | 731 | 39 |
| Graham Correctional Center | 1,508 | 39 |
| Danville Correctional Center | 1,480 | 39 |
| Logan Correctional Center | 1,218 | 39 |
| Western Illinois Correctional Center | 1,553 | 39 |
| Vandalia Correctional Center | 587 | 39 |
| Centralia Correctional Center | 1,200 | 38 |
| Kewanee Life Skills Re-Entry Center | 176 | 38 |
| Illinois River Correctional Center | 1,545 | 38 |
| Shawnee Correctional Center | 1,246 | 38 |
| Southwestern Illinois Correctional Center | 438 | 38 |
| Pinckneyville Correctional Center | 1,720 | 36 |
| Sheridan Correctional Center | 1,350 | 36 |

Alerts Sign-up