IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued during the first quarter
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Phyllis Marie Mc Cammon | Practical Nurse | 2021-01-31 | 1977-07-08 |
| Joyce A. York | Practical Nurse | 2021-01-31 | 1983-12-27 |
| Canda L. Pethtel | Practical Nurse | 2021-01-31 | 2000-12-07 |
| Carol A. Guyer | Practical Nurse | 2021-01-31 | 2002-10-02 |
| Kevin S. Blevins | Practical Nurse | 2021-01-31 | 2003-11-17 |
| Kaycee Lynn Rodgers | Practical Nurse | 2021-01-31 | 2011-08-25 |
| Alexandra N. Fulling | Practical Nurse | 2021-01-31 | 2020-03-11 |
| Kaycee Raeann Bates | Practical Nurse | 2021-01-31 | 2020-08-03 |
| Rhonda Michelle Strobel | Practical Nurse | 2021-01-31 | 2020-08-21 |
| Janet S. Hodge | Pharmacy Technician | 2021-03-31 | 2003-10-03 |
| Mary J. Lowe | Pharmacy Technician | 2021-03-31 | 2008-03-28 |
| Amber D. Settles | Pharmacy Technician | 2021-03-31 | 2010-10-05 |
| Jessica Lynn Tohill | Pharmacy Technician | 2021-03-31 | 2017-02-21 |
| Clint A McCo, DVM | Veterinarian | 2021-01-31 | 2005-06-01 |

Alerts Sign-up