IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses issued during the first quarter
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Marsha S. Pickens | Practical Nurse | 2021-01-31 | 2001-10-30 |
| Alesia M. Klingler | Practical Nurse | 2021-01-31 | 2005-04-29 |
| Misty W. Hill | Practical Nurse | 2021-01-31 | 2006-01-25 |
| Tonya J. Moseley | Practical Nurse | 2021-01-31 | 2020-08-11 |
| Elizabeth A. Stewart | Practical Nurse | 2021-01-31 | 2020-08-20 |
| Joyce Weiler | Pharmacy Technician | 2021-03-31 | 1978-11-03 |
| Charla K. Proctor | Pharmacy Technician | 2021-03-31 | 1996-10-23 |
| Karen K. Pickel | Pharmacy Technician | 2021-03-31 | 2005-05-12 |
| Maggie Caroline Weidner | Pharmacy Technician | 2021-03-31 | 2012-11-27 |
| Courtney Ann Mitchel | Pharmacy Technician | 2021-03-31 | 2019-08-16 |

Alerts Sign-up