The calls in Tuscola included 28 fires - 11 structure fires, 10 vehicle fires and seven other fires.
In all, the department saw $102,000 in fire loss - or about $3,643 per fire.
The department also received 20 false calls.
One fire service member was injured in fire-related incidents.
Tuscola Fire District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 17 | 11 | -35.3 |
| Vehicle Fires | 11 | 10 | -9.1 |
| Other Fires | 10 | 7 | -30 |
| Total Fires | 38 | 28 | -26.3 |
| Total Calls | 68 | 48 | -29.4 |

Alerts Sign-up