The most common arresting charge for inmates at Robinson Correctional Center is felony possession or use of a firearm (with a firearm prior).
One inmate is scheduled for supervised release, but whether he is actually released on the scheduled date depends on a number of factors, such as behavior in prison, educational programs finished or other credit earning programs completed.
Robinson Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| UUW-FELON POSS/USE FIREARM PRIOR | 33 |
| AGG DOMESTIC BATTERY/STRANGLE | 29 |
| BURGLARY | 25 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 23 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 22 |
| MURDER/INTENT TO KILL/INJURE | 20 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 18 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 16 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 16 |
| DOMESTIC BATTERY/BODILY HARM | 15 |
| POSSESSION OF METH< 5 GRAMS | 15 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 15 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 13 |
| SEX OFFENDER REGIS VIOLATION | 13 |
| AGG BATTERY/PEACE OFFICER | 12 |
| AGGRAVATED DOMESTIC BATTERY | 12 |
| CRIM SEX ASSAULT/FORCE | 12 |
| SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 12 |
| AGG BATTERY/GREAT BODILY HARM | 10 |
| AID/ABET/POSS/SELL STOLEN VEH | 10 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 10 |
| RESIDENTIAL BURGLARY | 10 |
| ROBBERY | 10 |
| VIO ORDER/PRIOR VIO OF ORDER | 10 |
| POSS OF METH < 5 GRAMS | 9 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 9 |
| ARMED HABITUAL CRIMINAL | 8 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 8 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 8 |
| METH DELIVERY<5 GRAMS | 8 |
| AGG CRIM SEX AB/VIC <18/FAMILY | 7 |
| ARMED ROBBERY/ARMED W/FIREARM | 7 |
| SEX OFF FAIL TO REPORT ANNUALLY | 7 |
| AGG BATTERY/PUBLIC PLACE | 6 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 6 |
| AGG CRIM SEX ASSAULT/FELONY | 6 |
| CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 6 |
| CRIMINAL SEX ASSAULT/CONSENT | 6 |
| DOM BTRY/BOD HARM/4+ PRI CONV | 6 |
| AGG CRIM SEX ABUSE/VIC <13 | 5 |
| AGG DISCHARGE FIREARM/OCC VEH | 5 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 5 |
| BURGLARY W/O CAUSING DAMAGE | 5 |
| CHILD PORN/POSS/MOVING DPTN | 5 |
| CRIM DMG TO PROP $300-10000 | 5 |
| CRIM SEX ASSAULT/FAMILIES | 5 |
| DRIVING RVK/SUSP DUI/SSS 4-9 | 5 |
| HOME INVASION/ARMED W/FIREARM | 5 |
| MANU/DEL 01-15 GRAMS COCAINE | 5 |
| MANU/DEL 15<100 GRAMS COCAINE | 5 |
| AGG DUI LIC SUSP OR REVOKED | 4 |
| AGG ROBBERY/INDICATE ARM W/FIR | 4 |
| ARMED ROBBERY/NO FIREARM | 4 |
| ARMED VIOL/CATEGORY I WEAPON | 4 |
| DUI/4TH+/LIC SUSP OR REVOKE | 4 |
| POSSESSION OF METH/15<100 GRAMS | 4 |
| RET THEFT/DISP MERCH/>$300 | 4 |
| SEX OFF FAIL REGISTER NEW RESIDENCE | 4 |
| UNLAWFUL RESTRAINT | 4 |
| AGG BATTERY CHILD <13/GREAT BOD HARM | 3 |
| AGG DUI/3 | 3 |
| AGG DUI/3RD+ | 3 |
| AGG DUI/ACCIDENT/DEATH | 3 |
| AGG DUI/DEATH OF ANOTHER | 3 |
| AGG FLEEING POLICE/21 MPH OVER | 3 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 3 |
| ATT CRIM SEX ASSAULT/FORCE | 3 |
| CHILD PORN/POSS FILM/PHOTOS | 3 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 3 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 3 |
| ESCAPE/VIOLATE ELEC MONITORING | 3 |
| GROOMING | 3 |
| MANU/DEL 10-15 GRAMS HEROIN | 3 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 3 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 3 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 3 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 3 |
| METH DELIVERY/5<15 GRAMS | 3 |
| MURDER/2ND DEGREE/PROVOCATION | 3 |
| SEX OFFENDER GIVE FALSE INFO/2ND | 3 |
| SEX OFFENDER REGIS/FALSE INFO | 3 |
| THEFT $300<$10,000 | 3 |
| VOLUN MANSL/NEGL-DEATH ANOTHER | 3 |
| AGG ASLT PEACE OFF/FIRE/ER WRK | 2 |
| AGG BATTERY W/FIREARM/PERSON | 2 |
| AGG BATTERY/DISCHARGE FIREARM | 2 |
| AGG BATTERY/GREAT BOD HARM/60+ | 2 |
| AGG BATTERY/USE DEADLY WEAPON | 2 |
| AGG CRIM SEX ABUSE/FAMILY | 2 |
| AGG CRIM SEX ABUSE/VICTIM <9 | 2 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 2 |
| AGG CRIM SEX ASSAULT/WEAPON | 2 |
| AGG DISCHARGE FIREARM/OCC BLDG | 2 |
| AGG FLEEING/BODILY INJURY/2ND | 2 |
| AGGRAVATED BATTERY/STRANGLE | 2 |
| AGGRAVATED BATTERY/VICTIM 60+ | 2 |
| ARMED ROBBERY/DISCHARGE/HARM | 2 |
| ATTEMPT ARMED ROBBERY | 2 |
| ATTEMPT ROBBERY | 2 |
| BURGLARY/SCHOOL/PLACE WORSHIP | 2 |
| CANNABIS TRAFFICKING | 2 |
| CHILD PORN/POSS PHOTO/VIC <13 | 2 |
| CONTINUING FINANCE CRIME ENTRPRS | 2 |
| CRIM DMG/GOVT PROP/>$500-$10K | 2 |
| CRIM SEX ASSAULT/CANT CONSENT | 2 |
| CRIM SEX ASSAULT/VICTIM 13-17 | 2 |
| DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 2 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 15+ | 2 |
| FORGERY /MAKE OR ALTER DOCUMENT | 2 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 2 |
| HOME INVASION/CAUSE INJURY | 2 |
| HOME INVASION/DANDEROUS WEAP | 2 |
| INDECENT SOL/AGG CRIM SEX ABUSE | 2 |
| INDECENT SOL/CRIM SEX ASSAULT | 2 |
| INDECENT SOL/PREDITORY/AGG SEX | 2 |
| MANU/DEL 100<400 GRAMS COCAINE | 2 |
| MANU/DEL CANNABIS/>5,000 GRAMS | 2 |
| MANU/DEL OTHER NON-NARCOTIC SCHED I&II | 2 |
| METH DELIVERY/15<100 GRAMS | 2 |
| METH MANUFACTURING/15<100 GR | 2 |
| MURDER/STRONG PROB KILL/INJURE | 2 |
| POSS FIREARM/LAND/GANG MEMBER | 2 |
| RESIDENTIAL ARSON | 2 |
| RESIST/OBSTRUC OFFICER/INJURY | 2 |
| THEFT <$300 | 2 |
| THEFT DECEP INTENT <$300 PRIOR | 2 |
| AGG ARSON/KNOW PEOPLE PRESENT | 1 |
| AGG ASLT/OP MOTOR VEH/STRUCK | 1 |
| AGG BATTERY OF A CHILD | 1 |
| AGG BATTERY/FIREARM/OFF/FIREMAN | 1 |
| AGG BATTERY/PREGNANT/HANDICAPPED | 1 |
| AGG CHILD PORN/POSS FILM/PHOTO | 1 |
| AGG CRIM SEX ABUSE/BODILY HARM | 1 |
| AGG CRIM SEX ABUSE/VIC 13-16 | 1 |
| AGG CRIM SEX ASSAULT/THREAT LIFE | 1 |
| AGG CRIM SEX ASSAULT/VICTIM <13 | 1 |
| AGG DISCH FIREARM/PC OFF/FIREMAN | 1 |
| AGG DUI / 5TH DUI | 1 |
| AGG DUI/ 4TH /BAC 0.16+ | 1 |
| AGG DUI/4 | 1 |
| AGG DUI/4TH/LIC SUSP OR REVOKED | 1 |
| AGG DUI/5/BAC 0.16> | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG DUI/ACCIDENT/BODILY HARM | 1 |
| AGG DUI/GREAT BODILY HARM | 1 |
| AGG DUI/LIC SUSP OR REVOKED | 1 |
| AGG FLEEING POLICE/2ND | 1 |
| AGG FLEEING/2+ DISOBEY TRAFFIC DEVICES | 1 |
| AGG ID THEFT/$10,000-$100,000/60 YRS+ | 1 |
| AGG METH MANUF/APT/<15 GRAMS | 1 |
| AGG POSS/11-20 STOLEN FIREARMS | 1 |
| AGG VEHICULAR HIJACKING/PASS <16 YRS | 1 |
| AGGRAVATED ARSON | 1 |
| AGGRAVATED KIDNAPING/ARMED | 1 |
| AGGRAVATED UNLAWFUL RESTRAINT | 1 |
| ARMED VIOL/CATEGORY II WEAPON | 1 |
| ARSON | 1 |
| ATT ARMED ROBBERY/ARMED | 1 |
| ATT FOIL/DEFEAT SCREEN TEST | 1 |
| ATT HOME INVASION/FIREARM | 1 |
| ATT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| ATTEMPT AGG CRIM SEX ASSAULT/BODILY HARM | 1 |
| ATTEMPT AGG DOMESTIC BATTERY | 1 |
| ATTEMPT AGG ROBBERY/INDICATE ARM W/FIR | 1 |
| ATTEMPT BURGLARY | 1 |
| ATTEMPT DISARM PC OFF/CORR EMP | 1 |
| ATTEMPT POSS STOLEN VEHICLE > $25,000 | 1 |
| ATTEMPT PRED CRIM SEX ASLT/VICTIM <13 | 1 |
| ATTEMPT UUW/FELON POSS/USE FIREARM/PAROLE | 1 |
| BRIBERY/OFFER BRIBE | 1 |
| CHILD PORN/FILM/TAPE/PHOTO/ACT | 1 |
| CHILD PORN/POSE/EXHIBITION | 1 |
| CHILD PORN/REPRODUCE/MOV DPTN | 1 |
| CHILD PORN/REPRODUCE/SELL | 1 |
| CHILD PORNOGRAPHY/VICTIM <13 | 1 |
| CHILD SEX OFFENDER/RESIDE 500FT | 1 |
| COMMUNICATE/DETAIN WITNESS | 1 |
| CRIM SEXUAL ABUSE/CONSENT | 1 |
| CRIM TRES TO RES/PERS PRESENT | 1 |
| CRIMINAL SEXUAL ABUSE/FORCE | 1 |
| CRUELTY TO ANIMALS/2ND | 1 |
| DEL METH <5 GRAMS | 1 |
| DISMEMBERING A HUMAN BODY | 1 |
| DRIV LIC REVOKED/RECK HOMIC/2 | 1 |
| DRIVE REVOKED/RECK HOMIC | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 1 |
| DRUG INDUCED HOMICIDE | 1 |
| DUI/6TH | 1 |
| FELON ESCAPE/PEACE OFFICER | 1 |
| FELON FAIL TO RETURN FROM FURLOUGH | 1 |
| FRAUD USE CR/DEBIT CARD/>$150 | 1 |
| HOME INVASION | 1 |
| HOME INVASION/ARMED/FORCE | 1 |
| HOME INVASION/FIREARM | 1 |
| ID THEFT/KNOWN STOLEN ID/2+ | 1 |
| KIDNAPING/SECRETLY CONFINE | 1 |
| MANU/DEL 900+ GRAMS COCAINE | 1 |
| MANU/DEL CANNABIS/30-500 GRAMS | 1 |
| METH MANUFACTURING/100<400 GRAMS | 1 |
| METH MANUFACTURING<15 GRAMS | 1 |
| MURDER/2ND DEGREE/UNREASON | 1 |
| POSS FIREARM W/ DEFACED SER NO | 1 |
| POSS OF FIREARM BY GANG MEMBER | 1 |
| POSS OF METH/ 15<100 GRAMS | 1 |
| POSSESS 100<400 GRAMS COCAINE | 1 |
| POSSESS 200+ GRAMS OTHER SCHED I&II | 1 |
| POSSESSION OF METH/5<15 GRA | 1 |
| POSSESSION OF STOLEN FIREARM | 1 |
| RECEIVE/POSS/SELL STOLEN VEHICLE | 1 |
| RECKLESS HOMICIDE | 1 |
| RET THEFT/TRANS MERCH/FUEL/<150/PRIOR | 1 |
| RETAIL THEFT/DISP MERCH/<$150/2+ | 1 |
| RICO ACQUIRE ENTERPRISE | 1 |
| STALKING/FOLLOW PERSON | 1 |
| THEFT <$300/SCHOOL/WORSHIP | 1 |
| THEFT CONTROL INTENT 10K<100K | 1 |
| THEFT CONTROL INTENT <$500 PRIOR | 1 |
| THEFT THREAT INTENT PERSON <$300 | 1 |
| THEFT/CONTROL/INTENT >$1M | 1 |
| THEFT/EMER EXIT/<$300/PRECONV | 1 |
| THREATEN PUBLIC OFFICIAL | 1 |
| TRAVELING TO MEET A MINOR | 1 |
| UNLAWFUL POSS CREDIT/DEBIT CARD | 1 |
| UNLAWFUL POSS/DRIVER/VEH/STOLEN | 1 |
| UNLAWFUL VEHICULAR INVASION | 1 |

Alerts Sign-up