Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to Charles Richard Ellington Jr.'s campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-11-01 | $500 | Gary Funk |
| 2019-11-01 | $1,000 | Mary Sue Falk |
| 2019-11-09 | $2,800 | David Bowers |
| 2019-11-18 | $500 | Kevin Breheny |
| 2019-11-20 | $500 | Steve Horve |
| 2019-12-18 | $500 | Jeffrey Trachtenberg |
| 2019-12-18 | $300 | Mark Brummit |
| 2019-12-18 | $500 | Maung Tin |
| 2019-12-18 | $250 | Neal Wood |
| 2019-12-23 | $500 | Jeffrey Smith |

Alerts Sign-up