Through July 4, there have been 47 confirmed COVID-19 cases and seven deaths from the coronavirus in Jasper County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Jasper County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| July 4 | 933 | 47 | 5.0 |
| July 3 | 932 | 47 | 5.0 |
| July 2 | 919 | 46 | 5.0 |
| July 1 | 909 | 46 | 5.1 |
| June 30 | 894 | 46 | 5.1 |
| June 29 | 880 | 46 | 5.2 |
| June 28 | 805 | 46 | 5.7 |
| June 27 | 790 | 46 | 5.8 |
| June 26 | 787 | 46 | 5.8 |
| June 25 | 779 | 46 | 5.9 |

Alerts Sign-up