Through May 30, there have been seven confirmed COVID-19 cases and one death from the coronavirus in Effingham County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Effingham County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 30 | 672 | 7 | 1.0 |
| May 29 | 658 | 7 | 1.1 |
| May 28 | 618 | 6 | 1.0 |
| May 27 | 608 | 6 | 1.0 |
| May 26 | 580 | 6 | 1.0 |
| May 25 | 562 | 6 | 1.1 |
| May 24 | 512 | 6 | 1.2 |
| May 23 | 494 | 6 | 1.2 |
| May 22 | 473 | 6 | 1.3 |
| May 21 | 474 | 6 | 1.3 |

Alerts Sign-up