Through May 21, there have been three confirmed COVID-19 cases and no deaths from the coronavirus in Richland County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Richland County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 21 | 437 | 3 | 0.7 |
| May 20 | 428 | 3 | 0.7 |
| May 19 | 409 | 3 | 0.7 |
| May 18 | 406 | 3 | 0.7 |
| May 17 | 402 | 3 | 0.7 |
| May 16 | 400 | 3 | 0.8 |
| May 15 | 398 | 3 | 0.8 |
| May 14 | 393 | 3 | 0.8 |
| May 13 | 389 | 3 | 0.8 |
| May 12 | 385 | 3 | 0.8 |

Alerts Sign-up