The data shows that both of the released offenders in 61938 were women. The younger parolee was a 34-year-old woman sentenced in 2019. The other was a 45-year-old woman sentenced in 2018.
The offender who was incarcerated the longest was Brittany Grissom. She was convicted of a financial crime or fraud in 2019 when she was 33 years old. She is now 34.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The table below shows the 50 zips in Illinois with the most paroled offenders in 2019 who were convicted of financial crimes or fraud.
Prisoners convicted of financial crimes or fraud paroled in 2019
| Zip | Total # of Parolees | % Women | % Men | Median Age |
|---|---|---|---|---|
| 60608 | 31 | 16.1% | 83.9% | 41 |
| 60628 | 29 | 6.9% | 93.1% | 42 |
| 60620 | 26 | 7.7% | 92.3% | 39 |
| 60901 | 23 | 4.3% | 95.7% | 42 |
| 60623 | 22 | 13.6% | 86.4% | 36 |
| 60607 | 19 | 5.3% | 94.7% | 44 |
| 60617 | 18 | 27.8% | 72.2% | 35 |
| 60636 | 16 | 12.5% | 87.5% | 40 |
| 60624 | 15 | 0% | 100% | 39 |
| 60644 | 15 | 20% | 80% | 44 |
| 60649 | 14 | 0% | 100% | 40 |
| 60651 | 13 | 0% | 100% | 39 |
| 60629 | 12 | 8.3% | 91.7% | 44 |
| 60637 | 10 | 0% | 100% | 32 |
| 61104 | 10 | 20% | 80% | 34 |
| 60426 | 10 | 20% | 80% | 40 |
| 61832 | 10 | 40% | 60% | 37 |
| 60639 | 10 | 10% | 90% | 45 |
| 60619 | 10 | 30% | 70% | 36 |
| 60409 | 10 | 10% | 90% | 42 |
| 60402 | 9 | 22.2% | 77.8% | 37 |
| 61032 | 9 | 44.4% | 55.6% | 41 |
| 62702 | 9 | 0% | 100% | 44 |
| 60612 | 9 | 11.1% | 88.9% | 37 |
| 60419 | 8 | 12.5% | 87.5% | 39 |
| 60435 | 8 | 0% | 100% | 43 |
| 62526 | 8 | 12.5% | 87.5% | 38 |
| 60653 | 8 | 12.5% | 87.5% | 43 |
| 60827 | 8 | 0% | 100% | 39 |
| 62521 | 8 | 25% | 75% | 35 |
| 60609 | 7 | 0% | 100% | 52 |
| 60433 | 7 | 0% | 100% | 39 |
| 60453 | 7 | 0% | 100% | 36 |
| 60505 | 7 | 28.6% | 71.4% | 45 |
| 61102 | 7 | 0% | 100% | 51 |
| 60621 | 7 | 14.3% | 85.7% | 38 |
| 60073 | 7 | 28.6% | 71.4% | 40 |
| 61108 | 6 | 0% | 100% | 40 |
| 62523 | 6 | 16.7% | 83.3% | 37 |
| 60411 | 6 | 0% | 100% | 35 |
| 60640 | 6 | 33.3% | 66.7% | 40 |
| 60406 | 6 | 16.7% | 83.3% | 41 |
| 61604 | 5 | 20% | 80% | 41 |
| 60643 | 5 | 60% | 40% | 35 |
| 62703 | 5 | 0% | 100% | 32 |
| 60647 | 5 | 0% | 100% | 44 |
| 60438 | 5 | 0% | 100% | 37 |
| 60425 | 5 | 20% | 80% | 37 |
| 62040 | 5 | 0% | 100% | 50 |
| 60506 | 5 | 20% | 80% | 41 |

Alerts Sign-up