Adobe Stock
Adobe Stock
The average salary as a corrections supply supervisor was $84,551 in 2019.
Top 100 highest paid corrections supply supervisors in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | James Shankle | $118,600 |
| 2 | Christa Millard | $108,000 |
| 3 | Alberto Banuelos | $106,500 |
| 3 | Cyrano Rayfield | $106,500 |
| 5 | Jamey Hensley | $105,800 |
| 6 | Tania Scott | $105,100 |
| 7 | Laquita Younger | $104,100 |
| 8 | Joseph Sheehy | $103,500 |
| 9 | Mark Pearse | $103,200 |
| 10 | Terry Sauerbrunn | $102,800 |
| 10 | Jugady Slaughter | $102,800 |
| 12 | Joseph Szaltis | $102,700 |
| 13 | Ryan Lowers | $102,300 |
| 14 | Bonny Jackson | $101,600 |
| 15 | Travis Love | $101,300 |
| 16 | Jason Lane | $100,400 |
| 17 | Charles Robertson | $100,000 |
| 18 | Steven Fryrear | $99,000 |
| 19 | Angela Catt | $98,500 |
| 20 | Kurt McCormick | $98,000 |
| 21 | Vance Hatfield | $97,500 |
| 22 | Jimmie Watson | $97,000 |
| 23 | Anthony Coovert | $96,900 |
| 24 | Brian Sommer | $96,000 |
| 25 | Roger Barnett | $95,700 |
| 25 | Gregory Harrison | $95,700 |
| 27 | John Owens | $95,000 |
| 28 | Michael Korando | $94,900 |
| 29 | Kenneth Montgomery | $94,600 |
| 30 | John Lane | $94,400 |
| 31 | Daniel Lutz | $94,200 |
| 31 | Raymond Ziegler | $94,200 |
| 33 | Jason Caywood | $94,000 |
| 34 | William Phillips | $93,600 |
| 34 | Jeffrey Saathoff | $93,600 |
| 36 | Marvin Atkinson | $92,900 |
| 36 | Perry Severs | $92,900 |
| 38 | Demar Crisler | $92,800 |
| 39 | Jason Manley | $92,400 |
| 40 | Vonnette Pinkney | $92,200 |
| 41 | Michael Sullens | $92,000 |
| 42 | Jason Harper | $91,600 |
| 43 | Brad Ochs | $91,400 |
| 44 | John Hammes | $91,200 |
| 44 | Brandon Kitts | $91,200 |
| 44 | Michael Milkoski | $91,200 |
| 47 | Jeffrey Stroud | $91,000 |
| 48 | James Flowers | $90,800 |
| 49 | Vincent Mesnard | $90,400 |
| 49 | Michael Sweeney | $90,400 |
| 51 | James Taylor | $90,200 |
| 52 | Shane Hileman | $90,100 |
| 53 | Paul Grear | $90,000 |
| 54 | Jodi Brogdon | $89,700 |
| 54 | Gabriel Cesaretti | $89,700 |
| 54 | Keith Langston | $89,700 |
| 54 | Mandy Tinker | $89,700 |
| 54 | Mic Vanmiddlesworth | $89,700 |
| 59 | Bennie Jackson | $89,200 |
| 60 | Robbie Buss | $89,100 |
| 60 | Randall Irvin | $89,100 |
| 60 | William Shega | $89,100 |
| 63 | Tomeka Bacon | $88,800 |
| 64 | Kurk Gaskill | $88,700 |
| 65 | Christopher Boehler | $88,600 |
| 66 | Michael Cox | $88,300 |
| 67 | Randall Brooks | $88,200 |
| 67 | Penny Taylor | $88,200 |
| 69 | George Franklin | $88,100 |
| 70 | Keith Beck | $87,900 |
| 70 | Michael Heise | $87,900 |
| 72 | Robert Jackson | $87,800 |
| 73 | Scott Campbell | $87,700 |
| 73 | Ted Phillips | $87,700 |
| 75 | Jeffery Richelman | $87,600 |
| 76 | Gwendolyn Brown | $87,500 |
| 76 | Tobey Rice | $87,500 |
| 78 | Jo O'Daniel | $87,300 |
| 78 | William Stauffer | $87,300 |
| 80 | Jeffery Churchill | $87,200 |
| 81 | Michael Smiddy | $87,100 |
| 82 | Tross Pierson | $86,800 |
| 83 | Rebecca Cowan | $86,700 |
| 84 | Michael Landon | $86,600 |
| 85 | John Ford | $86,400 |
| 85 | Kevin Foster | $86,400 |
| 87 | Bryan House | $86,200 |
| 87 | Douglas Sullins | $86,200 |
| 89 | Christopher Bergstrom | $85,900 |
| 89 | Terri Keener | $85,900 |
| 89 | Shawn Wiser | $85,900 |
| 92 | Melissa Drone | $85,800 |
| 92 | Eric McCubbin | $85,800 |
| 94 | Tricia Goldsberry | $85,700 |
| 95 | Patrick Clarey | $85,500 |
| 96 | Bart Whitney | $85,300 |
| 97 | Brian Sunn | $85,000 |
| 98 | Marcus Beaty | $84,600 |
| 98 | Robert Sollars | $84,600 |
| 100 | Danganetta Harris | $84,400 |

Alerts Sign-up