The calls in Marshall included 51 fires - 17 structure fires, 12 vehicle fires and 22 other fires.
In all, the department saw $1,073,700 in fire loss - or about $21,053 per fire.
The department also received 10 false calls.
Marshall Fire Protection District fire incidents
| 2016 | 2017 | Year-over-year change (%) | |
|---|---|---|---|
| Structure Fires | 14 | 17 | 21.4 |
| Vehicle Fires | 8 | 12 | 50 |
| Other fires | 6 | 22 | 266.7 |
| Total Fires | 28 | 51 | 82.1 |
| Total Calls | 33 | 61 | 84.8 |

Alerts Sign-up