Adobe Stock
Adobe Stock
East Central Illinois' 96 school districts will receive an extra $15.44 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
East Central Illinois State Sen. Scott Bennett (D-Champaign) sided with Chicago Democrats, voting 'yes' on the override.
Sens. Chuck Weaver (R-Peoria), Jason Barickman (R-Bloomington), Sue Rezin (R-Morris), Chapin Rose (R-Mahomet), Dale Righter (R-Mattoon) and Kyle McCarter (R-Lebanon) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
East Central Illinois districts that would gain the most include Danville 118 ($1.89 million), Mattoon 2 ($1.05 million), Charleston 1 ($888,743), East Richland ($823,094) and Prairie Central 8 ($544,609).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more East Central Illinois school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
DANVILLE C C 118 | $33,517,646 | $37,492,367 | $35,601,907 | $3,974,721 | $1,890,460 |
MATTOON C U 2 | $12,787,662 | $14,768,212 | $13,718,725 | $1,980,551 | $1,049,487 |
CHARLESTON C U 1 | $7,410,939 | $8,762,467 | $7,873,724 | $1,351,528 | $888,743 |
EAST RICHLAND C U 1 | $8,789,636 | $10,458,803 | $9,635,709 | $1,669,167 | $823,094 |
PRAIRIE CENTRAL 8 | $5,833,014 | $6,548,742 | $6,004,133 | $715,728 | $544,609 |
MARSHALL C U 2C | $5,338,446 | $6,320,163 | $5,867,053 | $981,717 | $453,110 |
PARIS-UNION 95 | $6,516,391 | $7,502,134 | $7,124,413 | $985,742 | $377,720 |
HOOPESTON AREA 11 | $6,434,242 | $7,320,918 | $6,947,500 | $886,676 | $373,418 |
FLORA UNIT 35 | $5,684,966 | $6,627,498 | $6,267,486 | $942,532 | $360,011 |
SHELBYVILLE 4 | $4,091,011 | $4,668,190 | $4,321,754 | $577,179 | $346,436 |
GEORGETOWN-RIDGE FARM 4 | $5,311,757 | $6,117,595 | $5,775,553 | $805,839 | $342,043 |
CUMBERLAND 77 | $4,301,390 | $5,039,610 | $4,708,845 | $738,220 | $330,765 |
LAWRENCE CO 20 | $5,412,232 | $6,336,116 | $6,020,616 | $923,884 | $315,501 |
OAKWOOD UNIT #76 | $3,702,257 | $4,378,511 | $4,067,631 | $676,254 | $310,880 |
WABASH C U 348 | $9,746,090 | $10,523,101 | $10,212,439 | $777,010 | $310,661 |
RED HILL C U 10 | $4,542,493 | $5,256,183 | $4,959,800 | $713,689 | $296,383 |
IROQUOIS CO C U 9 | $4,504,951 | $5,151,976 | $4,857,249 | $647,025 | $294,728 |
CASEY-WESTFIELD 4C | $3,751,012 | $4,350,757 | $4,068,124 | $599,745 | $282,634 |
CENTRAL UNIT 4 | $3,332,639 | $3,692,927 | $3,425,407 | $360,288 | $267,520 |
EDWARDS COUNTY 1 | $3,857,710 | $4,356,694 | $4,090,969 | $498,983 | $265,724 |
ALTAMONT UNIT 10 | $3,069,784 | $3,588,340 | $3,323,059 | $518,557 | $265,281 |
SALT FORK CUD 512 | $2,501,992 | $2,851,624 | $2,591,180 | $349,632 | $260,444 |
BISMARCK HENNING | $2,609,303 | $3,006,225 | $2,775,699 | $396,922 | $230,526 |
NORTH CLAY C U 25 | $3,042,057 | $3,486,418 | $3,276,725 | $444,361 | $209,692 |
TUSCOLA C U 301 | $4,456,535 | $4,812,180 | $4,616,409 | $355,645 | $195,771 |
IROQUOIS WEST 10 | $3,691,281 | $4,084,801 | $3,889,256 | $393,520 | $195,545 |
WINDSOR UNIT 1 | $2,528,888 | $2,961,297 | $2,768,292 | $432,409 | $193,005 |
NEOGA UNIT 3 | $2,308,807 | $2,558,005 | $2,372,036 | $249,198 | $185,969 |
WOODLAND C U S 5 | $9,738,178 | $10,103,769 | $9,923,820 | $365,590 | $179,948 |
PAXTON-BUCKLEY-LODA 10 | $3,987,046 | $4,258,106 | $4,081,373 | $271,061 | $176,734 |
OBLONG C U 4 | $2,191,597 | $2,574,421 | $2,398,066 | $382,824 | $176,355 |
TEUTOPOLIS C U 50 | $3,109,755 | $3,351,070 | $3,177,378 | $241,315 | $173,692 |
CENTRAL A & M 21 | $2,294,918 | $2,490,387 | $2,354,584 | $195,469 | $135,803 |
ROSSVILLE-ALVIN 7 | $1,622,251 | $1,940,304 | $1,806,236 | $318,053 | $134,069 |
NORTH WAYNE 200 | $1,776,768 | $2,050,275 | $1,920,031 | $273,508 | $130,245 |
PONTIAC H S 90 | $2,057,444 | $2,487,271 | $2,357,209 | $429,827 | $130,063 |
COWDEN-HERRICK 3A | $2,197,141 | $2,498,814 | $2,369,487 | $301,673 | $129,327 |
MARTINSVILLE 3C | $1,900,847 | $2,111,180 | $1,992,840 | $210,334 | $118,340 |
FLANAGAN-CORNELL 74 | $729,234 | $911,268 | $795,491 | $182,034 | $115,777 |
VILLA GROVE 302 | $1,845,652 | $2,123,369 | $2,010,548 | $277,717 | $112,821 |
FAIRFIELD H S 225 | $1,928,871 | $2,313,568 | $2,203,866 | $384,697 | $109,703 |
FAIRFIELD 112 | $3,085,867 | $3,426,290 | $3,317,102 | $340,423 | $109,188 |
PALESTINE 3 | $1,189,467 | $1,351,693 | $1,251,330 | $162,226 | $100,362 |
HUTSONVILLE C U 1 | $1,147,593 | $1,365,657 | $1,266,227 | $218,064 | $99,430 |
STEWARDSON-STRASBURG 5A | $1,223,561 | $1,355,238 | $1,257,730 | $131,676 | $97,508 |
CLAY CITY 10 | $1,180,832 | $1,334,059 | $1,241,531 | $153,227 | $92,528 |
MILFORD AREA 124 | $1,604,977 | $1,738,512 | $1,648,353 | $133,535 | $90,159 |
DIETERICH UNIT 30 | $1,982,448 | $2,227,690 | $2,146,745 | $245,242 | $80,945 |
CERRO GORDO 100 | $1,301,363 | $1,405,712 | $1,331,880 | $104,349 | $73,832 |
POTOMAC C U 10 | $965,479 | $1,107,385 | $1,039,253 | $141,906 | $68,133 |
PONTIAC C C 429 | $3,989,956 | $4,169,001 | $4,101,431 | $179,045 | $67,570 |
PARIS UNIT 4 | $1,491,154 | $1,588,237 | $1,523,092 | $97,083 | $65,145 |
ARTHUR C U 305 | $2,000,816 | $2,095,549 | $2,035,295 | $94,733 | $60,254 |
JASPER COUNTY 1 | $2,095,827 | $2,192,994 | $2,136,172 | $97,167 | $56,823 |
DONOVAN UNIT 3 | $1,141,137 | $1,224,317 | $1,167,812 | $83,180 | $56,505 |
ROBINSON C U 2 | $1,815,991 | $1,907,876 | $1,852,344 | $91,885 | $55,533 |
NEW HOPE C C 6 | $841,627 | $962,663 | $907,403 | $121,037 | $55,260 |
SULLIVAN C U 300 | $3,614,887 | $3,864,947 | $3,812,405 | $250,060 | $52,543 |
JASPER CONS 17 | $938,625 | $1,050,507 | $1,001,526 | $111,882 | $48,981 |
CISSNA PARK UNIT 6 | $717,057 | $782,423 | $737,120 | $65,366 | $45,302 |
EFFINGHAM UNIT 40 | $6,005,502 | $6,164,127 | $6,119,087 | $158,625 | $45,040 |
GEFF C C 14 | $674,332 | $747,682 | $715,628 | $73,350 | $32,054 |
TRI POINT C U 6-J | $1,121,113 | $1,183,179 | $1,152,858 | $62,066 | $30,322 |
DWIGHT H S 230 | $623,429 | $670,592 | $642,747 | $47,163 | $27,846 |
OAKLAND C U 5 | $788,771 | $832,902 | $805,746 | $44,131 | $27,156 |
WAYNE CITY C U 100 | $937,454 | $981,255 | $956,178 | $43,802 | $25,077 |
ODELL CONS 435 | $440,585 | $476,065 | $451,834 | $35,480 | $24,231 |
OKAW Valley 302 | $980,782 | $1,018,218 | $995,717 | $37,436 | $22,502 |
BLUE RIDGE UNIT 18 | $827,873 | $871,050 | $849,798 | $43,177 | $21,252 |
MIDLAND UNITY 7 | $1,112,423 | $1,151,076 | $1,132,051 | $38,653 | $19,026 |
DWIGHT ON 232 | $768,807 | $801,504 | $783,243 | $32,697 | $18,260 |
EDGAR COUNTY 6 | $601,496 | $628,721 | $611,026 | $27,225 | $17,695 |
HENRY-SENACHWINE 5 | $645,361 | $669,516 | $657,450 | $24,156 | $12,066 |
KANSAS UNIT 3 | $565,925 | $583,266 | $572,018 | $17,341 | $11,248 |
ALLENDALE C C 17 | $691,198 | $709,857 | $699,192 | $18,659 | $10,665 |
SHILOH UNIT 1 | $606,754 | $625,486 | $616,129 | $18,732 | $9,357 |
BEECHER CITY 20 | $560,986 | $579,299 | $570,285 | $18,312 | $9,014 |
BEMENT UNIT 5 | $380,877 | $399,187 | $390,174 | $18,310 | $9,012 |
ARCOLA C U 306 | $2,952,616 | $3,025,189 | $3,018,520 | $72,574 | $6,670 |
SAUNEMIN 438 | $556,746 | $575,245 | $570,326 | $18,499 | $4,919 |
CRESCENT-IROQUOIS | $235,029 | $242,307 | $237,813 | $7,278 | $4,494 |
CORNELL C C 426 | $242,440 | $248,436 | $245,485 | $5,996 | $2,951 |
CLINTON C U 15 | $2,143,873 | $2,147,352 | $2,146,159 | $3,479 | $1,193 |
WESTVILLE C U 2 | $1,319,505 | $1,322,136 | $1,321,252 | $2,631 | $884 |
MONTICELLO C U 25 | $932,755 | $935,303 | $934,430 | $2,548 | $874 |
DELAND-WELDON 57 | $175,473 | $175,837 | $175,712 | $364 | $125 |
ARMSTRONG-ELLIS 61 | $89,921 | $90,048 | $90,005 | $127 | $43 |
ARMSTRONG HS 225 | $49,344 | $49,467 | $49,425 | $122 | $42 |
ROOKS CREEK 425 | $31,487 | $31,565 | $31,538 | $77 | $27 |
GIBSON CITY-MELVIN-SIBLEY 5 | $2,541,017 | $2,602,186 | $2,611,104 | $61,169 | -$8,918 |
Total | $15,444,161 |
Source: Illinois State Board of Education