Director David Harris | Illinois Department of Revenue
Director David Harris | Illinois Department of Revenue
This figure marks a significant increase over the previous month, when Special County Retailers Occupation Tax collection stood at $73,957.
Over the past 12 months, Clay County's residents have collectively paid a total of $777,308 in Special County Retailers Occupation Tax.
The Special County Retailers Occupation Tax, a crucial revenue stream, is primarily allocated for county governments' use.
A 2025 WalletHub study found that Illinois has the highest overall taxes in the U.S., with rates more than 50% higher than the national average. The study estimates that a median household in Illinois pays an effective tax rate of 16.58%, or about $13,099 per year.
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| June | $83,641 | 13.1% |
| May | $73,957 | 4.5% |
| April | $70,745 | 18.5% |
| March | $59,716 | 2.9% |
| February | $58,026 | -13.9% |
| January | $67,413 | 16.1% |
| December 2024 | $58,080 | -9.7% |
| November 2024 | $64,294 | 13.5% |
| October 2024 | $56,644 | -7.1% |
| September 2024 | $60,948 | 3.2% |
| August 2024 | $59,071 | -8.8% |
| July 2024 | $64,773 | 3.4% |
| June 2024 | $62,652 | - |

Alerts Sign-up