Colonel Christopher Owen Deputy Director of the Division of Patrol | Official Website
Colonel Christopher Owen Deputy Director of the Division of Patrol | Official Website
Both of the offenders who moved to Effingham County in September were sexual predators.
Sexual predators and child murderers remain on the registry for the rest of their lives.
The offenders moving into Effingham County may have been recently convicted or moved from other cities in the US.
According to a 2024 study by SafeHome.org, Illinois ranks fifth in the total number of registered sex offenders, with more than 34,000 living in the state.
Nationally, the study found over 795,000 registered sex offenders in the U.S. as of August 2024 — an increase of approximately 8,000 compared to 2023.
Offender | Title | Status | Crime |
---|---|---|---|
Berryon Moore | Sexual Predator | Compliant | Indecent solicitation of a child |
Bobby Charles Lee | Sexual Predator | Compliant | Aggravated criminal sex abuse/victim 13-16, Aggravated criminal sexual abuse/victim 9-16 and Violate sex offender registration |
Brady George Hoffman | Sexual Predator | Compliant | Aggravated criminal sexual assault/victim <9 |
Chad Michael Spurlock | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Daniel Pettie | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
James D. King | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 and Predatory criminal sexual assault |
James E. Scott | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Jermine Young | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Johnny Haskins | Non-verified Child Sex Offender | Compliant | Public indecency/exposure/3rd+, Public indecency/lewd exposure and Public indecency/sex |
Jose C. Limas | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim <13 |
Joseph A. Matwa | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm and Aggravated criminal sexual abuse/victim <13 |
Joseph W. Lureau | Sexual Predator | Compliant | Aggravated criminal sex abuse/bodily harm |
Joseph Weakland | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16, Failure to report a change of address/employment and Failure to report annually |
Marc Lee Ohnesorge | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Maria G. Rector | Sexual Predator | Non-Compliant | Aggravated criminal sexual abuse/victim >60 |
Melody D. Wright | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Merl D. Wheeler | Sexual Predator | Non-Compliant | Criminal sexual abuse force |
Nicholas R. Williams | Sexual Predator | Non-Compliant | Child pornography/solicit and Failure to report a change of address/employment |
Paul Stephen Ruffner | Sexual Predator | Compliant | Aggravated criminal sexual abuse/victim 13-16 |
Raymond Cousins V | Sexual Predator | Non-Compliant | Child pornography/film/photos |
Robert W. Callis | Sexual Predator | Non-Compliant | Fail to report weekly/no fixed address, Predatory criminal sexual assault and Violate sex offender registration |
Russell Martin Carlson | Sexual Predator | Compliant | Predatory criminal sexual assault |
Ryan Allen Edwards | Sexual Predator | Compliant | Child pornography/reproduce/sell |
Scott L. Holmberg | Sexual Predator | Compliant | Aggravated criminal sexual abuse |
William W. Klitzing | Sexual Predator | Compliant | Child pornography/film/photos |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE