This is an increase over the month before when $12,764 was collected.
Taxpayers in Neoga have paid $158,839 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Neoga in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| June | $14,383 | 12.7 |
| May | $12,764 | -9.4 |
| April | $14,093 | 35.7 |
| March | $10,389 | -19.3 |
| February | $12,867 | -1.2 |
| January | $13,019 | 4.2 |
| December 2021 | $12,500 | -3.7 |
| November 2021 | $12,984 | -2.5 |
| October 2021 | $13,323 | -1 |
| September 2021 | $13,464 | -7.2 |
| August 2021 | $14,512 | -0.2 |
| July 2021 | $14,541 | 16.4 |

Alerts Sign-up