This was 13.3 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 2,884.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 146 | 7.1 |
| Regular high school diploma | 747 | 36.5 |
| GED or alternative credential | 165 | 8.1 |
| Some college, less than 1 year | 160 | 7.8 |
| Some college, 1 or more years, no degree | 206 | 10.1 |
| Associate's degree | 278 | 13.6 |
| Bachelor's degree | 169 | 8.3 |
| Master's degree | 134 | 6.5 |
| Professional school degree | 35 | 1.7 |
| Doctorate degree | 7 | 0.3 |

Alerts Sign-up